1993 Schedule
Record: 14-2-0 Head Coach: Gary Proffitt
Record: 14-2-0 Head Coach: Gary Proffitt
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
40 | m![]() | 0 | ![]() | |||
47 | m![]() | 6 | ![]() | |||
3![]() | 25 | 11 | ![]() | |||
62 | P![]() | 7 | D | ![]() | ||
41 | T![]() | 0 | D | ![]() | ||
T![]() | 13 | 6 | D | ![]() | ||
42 | n![]() | 0 | D | ![]() | ||
40 | L![]() | 0 | D | ![]() | ||
34 | T![]() | 3 | D | ![]() | ||
21 | P![]() | 0 | D | ![]() | ||
35 | #![]() | 0 | B | ![]() | ||
24 | #![]() | 7 | A | ![]() | ||
21 | m![]() | 0 | R | ![]() | ||
10 | 7![]() | 0 | Q | ![]() | ||
47 | #![]() | 7 | S | ![]() | ||
21 | *![]() | 8 | F | ![]() |
1993 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Early | W40-0 | |||
Winters | W47-6 | |||
Marble Falls | L11-25 | |||
Ranger | W62-7 | D | ||
DeLeon | W41-0 | D | ||
San Saba | L6-13 | D | ||
Dublin | W42-0 | D | ||
Albany | W40-0 | D | ||
Cisco | W34-3 | D | ||
Bangs | W21-0 | D | ||
Tuscola Jim Ned | W35-0 | B | ||
Wall | W24-7 | A | ||
Idalou | W21-0 | R | ||
Springlake-Earth | W10-0 | Q | ||
Pilot Point | W47-7 | S | ||
Paul Pewitt | W21-8 | F |
View Previous Seasons
LSFN All-Time Record 545-423-29
LSFN All-Time Record 545-423-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 545-423-29
LSFN All-Time Record 545-423-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||