1977 Schedule
Record: 5-5-0 Head Coach: James Grigsby
Record: 5-5-0 Head Coach: James Grigsby
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/2 | 42 | 3![]() | 25 | ![]() ![]() | ||
9/9 | 54 | 7![]() | 19 | ![]() ![]() | ||
9/16 | P![]() | 44 | 28 | D | ![]() | |
9/23 | 7![]() | 57 | 32 | D | ![]() ![]() | |
10/7 | 51 | *![]() | 6 | D | ![]() | |
10/14 | n![]() | 25 | 19 | D | ![]() ![]() | |
10/21 | 51 | P![]() | 6 | ![]() ![]() | ||
10/28 | m![]() | 58 | 51 | D | ![]() ![]() | |
11/4 | 64 | m![]() | 14 | D | ![]() ![]() | |
11/11 | L![]() | 38 | 35 | D | ![]() ![]() |
1977 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/2 | Venus | W42-25 | ||
9/9 | Covington | W54-19 | ||
9/16 | May | L28-44 | D | |
9/23 | @Strawn | L32-57 | D | |
10/7 | Woodson | W51-6 | D | |
10/14 | @Moran | L19-25 | D | |
10/21 | New Horizons | W51-6 | ||
10/28 | @Sidney | L51-58 | D | |
11/4 | Bryson | W64-14 | D | |
11/11 | @Gustine | L35-38 | D |
View Previous Seasons
LSFN All-Time Record 453-250-7
LSFN All-Time Record 453-250-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 453-250-7
LSFN All-Time Record 453-250-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||