1990 Schedule
Record: 8-3-0 Head Coach: Nelson Campbell
Record: 8-3-0 Head Coach: Nelson Campbell
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/7 | 32 | #![]() | 12 | ![]() | ||
9/14 | 54 | n![]() | 6 | ![]() | ||
9/28 | 7![]() | 25 | 24 | ![]() | ||
10/5 | 46 | 7![]() | 0 | ![]() | ||
10/12 | 34 | T![]() | 18 | D | ![]() | |
11/2 | 67 | 3![]() | 18 | D | ![]() ![]() | |
9/21 | 48 | L![]() | 0 | ![]() | ||
10/19 | 7![]() | 36 | 33 | D | ![]() | |
10/26 | 30 | *![]() | 20 | D | ![]() | |
11/9 | 57 | n![]() | 40 | D | ![]() | |
11/16 | x![]() | 39 | 20 | B | ![]() ![]() |
1990 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/7 | Walnut Springs | W32-12 | ||
9/14 | Cranfills Gap | W54-6 | ||
9/28 | Paint Creek | L24-25 | ||
10/5 | Star | W46-0 | ||
10/12 | Lueders-Avoca | W34-18 | D | |
11/2 | Newcastle | W67-18 | D | |
9/21 | Gustine | W48-0 | ||
10/19 | Strawn | L33-36 | D | |
10/26 | Woodson | W30-20 | D | |
11/9 | Moran | W57-40 | D | |
11/16 | Rule @Hawley | L20-39 | B |
View Previous Seasons
LSFN All-Time Record 453-250-7
LSFN All-Time Record 453-250-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 453-250-7
LSFN All-Time Record 453-250-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||