1991 Schedule
District Champions
Record: 9-2-0 Head Coach: Nelson Campbell
District Champions
Record: 9-2-0 Head Coach: Nelson Campbell
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/6 | 46 | #![]() | 12 | ![]() | ||
9/13 | 38 | n![]() | 8 | ![]() ![]() | ||
9/20 | 67 | L![]() | 38 | ![]() ![]() | ||
9/27 | 35 | 7![]() | 12 | ![]() ![]() | ||
10/4 | 53 | 7![]() | 6 | ![]() | ||
10/11 | 44 | T![]() | 13 | D | ![]() ![]() | |
10/18 | 48 | 7![]() | 0 | D | ![]() ![]() | |
10/25 | 64 | *![]() | 48 | D | ![]() ![]() | |
10/31 | 38 | 3![]() | 16 | D | ![]() ![]() | |
11/8 | n![]() | 28 | 18 | D | ![]() ![]() | |
11/15 | x![]() | 67 | 44 | B | ![]() ![]() |
1991 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/6 | Walnut Springs | W46-12 | ||
9/13 | Cranfills Gap | W38-8 | ||
9/20 | Gustine | W67-38 | ||
9/27 | @Paint Creek | W35-12 | ||
10/4 | Star | W53-6 | ||
10/11 | Lueders-Avoca | W44-13 | D | |
10/18 | Strawn | W48-0 | D | |
10/25 | Woodson | W64-48 | D | |
10/31 | @Newcastle | W38-16 | D | |
11/8 | Moran | L18-28 | D | |
11/15 | Rule @Tuscola | L44-67 | B |
View Previous Seasons
LSFN All-Time Record 453-250-7
LSFN All-Time Record 453-250-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 453-250-7
LSFN All-Time Record 453-250-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||