1981 Schedule
Record: 3-7-0
Record: 3-7-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
#![]() | 14 | 6 | ![]() | |||
13 | m![]() | 6 | ![]() | |||
7![]() | 24 | 14 | D | ![]() | ||
T![]() | 27 | 7 | D | ![]() | ||
x![]() | 14 | 6 | D | ![]() | ||
28 | T![]() | 0 | D | ![]() | ||
m![]() | 26 | 6 | D | ![]() | ||
T![]() | 21 | 8 | D | ![]() | ||
7 | n![]() | 6 | D | ![]() | ||
T![]() | 6 | 0 | D | ![]() |
1981 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Waco | L6-14 | |||
Waco Jefferson-Moore | W13-6 | |||
Temple | L14-24 | D | ||
Round Rock | L7-27 | D | ||
Killeen Ellison | L6-14 | D | ||
RR Westwood | W28-0 | D | ||
Waco University | L6-26 | D | ||
Bryan | L8-21 | D | ||
Copperas Cove | W7-6 | D | ||
Killeen | L0-6 | D |
View Previous Seasons
LSFN All-Time Record 118-136-12
LSFN All-Time Record 118-136-12
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 118-136-12
LSFN All-Time Record 118-136-12
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||