1984 Schedule
Record: 4-5-0
Record: 4-5-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/14 | L![]() | 12 | 6 | ![]() ![]() | ||
9/21 | 30 | #![]() | 12 | ![]() | ||
9/28 | 38 | 7![]() | 36 | D | ![]() | |
10/5 | m![]() | 52 | 14 | D | ![]() | |
10/12 | 24 | *![]() | 20 | D | ![]() | |
10/19 | 54 | n![]() | 8 | D | ![]() | |
10/26 | n![]() | 22 | 7 | D | ![]() | |
11/2 | P![]() | 68 | 19 | D | ![]() | |
11/9 | 3![]() | 36 | 14 | D | ![]() |
1984 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/14 | Jonesboro | L6-12 | ||
9/21 | Zephyr | W30-12 | ||
9/28 | Strawn | W38-36 | D | |
10/5 | Sidney | L14-52 | D | |
10/12 | Woodson | W24-20 | D | |
10/19 | Moran | W54-8 | D | |
10/26 | Gordon | L7-22 | D | |
11/2 | May | L19-68 | D | |
11/9 | Newcastle | L14-36 | D |
View Previous Seasons
LSFN All-Time Record 118-197-2
LSFN All-Time Record 118-197-2
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 118-197-2
LSFN All-Time Record 118-197-2
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||