1978 Schedule
Record: 4-6-0
Record: 4-6-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/8 | 3![]() | 60 | 12 | ![]() | ||
9/22 | 50 | P![]() | 26 | ![]() | ||
10/14 | m![]() | 32 | 20 | D | ![]() | |
9/29 | #![]() | 42 | 21 | D | ![]() | |
10/7 | 1 | m![]() | 0 | D | ![]() | |
10/20 | P![]() | 44 | 42 | D | ![]() | |
11/3 | 74 | x![]() | 25 | D | ![]() | |
9/15 | P![]() | 56 | 6 | ![]() | ||
11/10 | #![]() | 54 | 20 | D | ![]() | |
11/17 | 47 | T![]() | 35 | D | ![]() |
1978 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/8 | Blackwell | L12-60 | ||
9/22 | @Weinert | W50-26 | ||
10/14 | Trent | L20-32 | D | |
9/29 | Benjamin | L21-42 | D | |
10/7 | @Ira | W1-0 | D | |
10/20 | Highland | L42-44 | D | |
11/3 | Southland | W74-25 | D | |
9/15 | Water Valley | L6-56 | ||
11/10 | @Hermleigh | L20-54 | D | |
11/17 | @Hobbs | W47-35 | D |
View Previous Seasons
LSFN All-Time Record 102-207-5
LSFN All-Time Record 102-207-5
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 102-207-5
LSFN All-Time Record 102-207-5
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||