1986 Schedule
Record: 1-9-0
Record: 1-9-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/5 | *![]() | 14 | 7 | ![]() | ||
9/12 | 36 | m![]() | 0 | ![]() | ||
9/19 | T![]() | 31 | 0 | ![]() | ||
9/26 | #![]() | 54 | 0 | ![]() | ||
10/3 | n![]() | 59 | 0 | ![]() | ||
10/10 | x![]() | 54 | 6 | D | ![]() | |
10/17 | T![]() | 91 | 0 | D | ![]() ![]() | |
10/24 | P![]() | 51 | 0 | D | ![]() | |
10/31 | *![]() | 30 | 6 | D | ![]() | |
11/7 | x![]() | 54 | 6 | D | ![]() |
1986 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/5 | Cumby | L7-14 | ||
9/12 | Savoy | W36-0 | ||
9/19 | Tom Bean | L0-31 | ||
9/26 | Masonic Home | L0-54 | ||
10/3 | Addison Trinity Chr | L0-59 | ||
10/10 | Muenster | L6-54 | D | |
10/17 | Valley View | L0-91 | D | |
10/24 | Era | L0-51 | D | |
10/31 | Collinsville | L6-30 | D | |
11/7 | Lindsay | L6-54 | D |
View Previous Seasons
LSFN All-Time Record 342-337-14
LSFN All-Time Record 342-337-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 342-337-14
LSFN All-Time Record 342-337-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||