1960 Schedule
Record: 14-1-0
Record: 14-1-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/9 | 22 | *![]() | 0 | ![]() | ||
9/16 | 55 | x![]() | 6 | ![]() | ||
9/23 | 17 | m![]() | 0 | ![]() | ||
34 | n![]() | 0 | ![]() | |||
m![]() | 20 | 12 | ![]() | |||
10/28 | 13 | *![]() | 0 | D | ![]() | |
50 | x![]() | 7 | D | ![]() | ||
42 | 7![]() | 8 | D | ![]() | ||
61 | m![]() | 20 | D | ![]() | ||
39 | m![]() | 7 | D | ![]() | ||
47 | n![]() | 0 | B | ![]() | ||
11/25 | 12 | x![]() | 8 | R | ![]() | |
28 | 7![]() | 6 | Q | ![]() | ||
9 | 3![]() | 6 | S | ![]() ![]() | ||
20 | n![]() | 0 | F | ![]() |
1960 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/9 | @Merkel | W22-0 | ||
9/16 | Abilene Wylie | W55-6 | ||
9/23 | @Winters | W17-0 | ||
Anson | W34-0 | |||
Olney | L12-20 | |||
10/28 | @Santa Anna | W13-0 | D | |
Clyde | W50-7 | D | ||
Cross Plains | W42-8 | D | ||
Early | W61-20 | D | ||
Eastland | W39-7 | D | ||
Copperas Cove | W47-0 | B | ||
11/25 | Crowell @Stamford | W12-8 | R | |
Mount Vernon | W28-6 | Q | ||
Stinnett | W9-6 | S | ||
Crosby | W20-0 | F |
View Previous Seasons
LSFN All-Time Record 710-332-29
LSFN All-Time Record 710-332-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 710-332-29
LSFN All-Time Record 710-332-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||