2011 Schedule
Record: 11-1-0
Record: 11-1-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/26 | 57 | n![]() | 7 | ![]() | ||
9/2 | 48 | #![]() | 13 | ![]() | ||
9/9 | 50 | L![]() | 6 | ![]() | ||
9/16 | 56 | x![]() | 14 | ![]() | ||
9/23 | 34 | L![]() | 13 | ![]() | ||
9/30 | 48 | m![]() | 14 | ![]() | ||
10/7 | 28 | L![]() | 21 | D | ![]() | |
10/14 | 62 | m![]() | 7 | D | ![]() | |
10/28 | 51 | T![]() | 6 | D | ![]() | |
11/4 | 57 | x![]() | 0 | D | ![]() | |
11/18 | 56 | P![]() | 27 | A | ![]() ![]() | |
11/25 | L![]() | 28 | 21 | R | ![]() |
2011 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/26 | Roscoe | W57-7 | ||
9/2 | @Tuscola Jim Ned | W48-13 | ||
9/9 | River Road | W50-6 | ||
9/16 | @Hamlin | W56-14 | ||
9/23 | Coleman | W34-13 | ||
9/30 | @Winters | W48-14 | ||
10/7 | @Stamford | W28-21 | D | |
10/14 | Olney | W62-7 | D | |
10/28 | @Seymour | W51-6 | D | |
11/4 | Haskell | W57-0 | D | |
11/18 | Canadian @Lub Cooper | W56-27 | A | |
11/25 | Stamford @Shotwell | L21-28 | R |
View Previous Seasons
LSFN All-Time Record 710-332-29
LSFN All-Time Record 710-332-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 710-332-29
LSFN All-Time Record 710-332-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||