2013 Schedule
Record: 13-1-0
Record: 13-1-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/30 | 21 | 3![]() | 0 | ![]() | ||
9/6 | 36 | #![]() | 26 | ![]() | ||
9/13 | 48 | #![]() | 8 | ![]() | ||
9/27 | 51 | P![]() | 0 | D | ![]() | |
10/4 | 74 | 7![]() | 0 | D | ![]() | |
10/11 | 44 | n![]() | 0 | D | ![]() | |
10/18 | 63 | 7![]() | 12 | D | ![]() | |
10/25 | 35 | P![]() | 0 | D | ![]() | |
11/1 | 55 | 7![]() | 12 | D | ![]() | |
11/8 | 17 | x![]() | 14 | D | ![]() | |
11/23 | 32 | #![]() | 0 | A | ![]() | |
11/29 | 24 | x![]() | 21 | R | ![]() | |
12/9 | 20 | x![]() | 13 | Q | ![]() | |
12/14 | m![]() | 46 | 20 | S | ![]() |
2013 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/30 | Hawley | W21-0 | ||
9/6 | @Tuscola Jim Ned | W36-26 | ||
9/13 | Munday | W48-8 | ||
9/27 | @Ranger | W51-0 | D | |
10/4 | Gorman | W74-0 | D | |
10/11 | @Roscoe | W44-0 | D | |
10/18 | Roby | W63-12 | D | |
10/25 | @Baird | W35-0 | D | |
11/1 | Cross Plains | W55-12 | D | |
11/8 | @Hamlin | W17-14 | D | |
11/23 | Mc Camey @Colo City | W32-0 | A | |
11/29 | Iraan @Big Spring | W24-21 | R | |
12/9 | Muenster @MW | W20-13 | Q | |
12/14 | Wellington @Lub Lowrey | L20-46 | S |
View Previous Seasons
LSFN All-Time Record 710-332-29
LSFN All-Time Record 710-332-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 710-332-29
LSFN All-Time Record 710-332-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||