2008 Schedule
Record: 6-5-0
Record: 6-5-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/29 | 3![]() | 20 | 6 | ![]() | ||
9/5 | L![]() | 43 | 6 | ![]() | ||
9/12 | 45 | T![]() | 27 | ![]() | ||
9/19 | 3![]() | 27 | 26 | ![]() | ||
9/26 | x![]() | 20 | 14 | ![]() | ||
10/3 | 7![]() | ![]() | ||||
10/10 | 35 | n![]() | 17 | D | ![]() | |
10/17 | 48 | 3![]() | 26 | D | ![]() | |
10/24 | 41 | n![]() | 33 | D | ![]() | |
10/31 | 30 | n![]() | 8 | D | ![]() | |
11/7 | 23 | *![]() | 7 | D | ![]() | |
11/14 | P![]() | 24 | 21 | B | ![]() ![]() |
2008 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/29 | @Winnsboro | L6-20 | ||
9/5 | Prosper | L6-43 | ||
9/12 | @Wills Point | W45-27 | ||
9/19 | Van Alstyne | L26-27 | ||
9/26 | @Pottsboro | L14-20 | ||
10/3 | Open | - | ||
10/10 | @Lucas Lovejoy | W35-17 | D | |
10/17 | Emory Rains | W48-26 | D | |
10/24 | @Nevada Community | W41-33 | D | |
10/31 | @Quinlan Ford | W30-8 | D | |
11/7 | Princeton | W23-7 | D | |
11/14 | Kemp @Car-Standridge | L21-24 | B |
View Previous Seasons
LSFN All-Time Record 478-315-32
LSFN All-Time Record 478-315-32
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 478-315-32
LSFN All-Time Record 478-315-32
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||