2013 Schedule
Record: 7-5-0
Record: 7-5-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/30 | *![]() | 42 | 7 | ![]() | ||
9/6 | 35 | L![]() | 27 | ![]() | ||
9/13 | 22 | 3![]() | 17 | ![]() | ||
9/20 | T![]() | 42 | 20 | ![]() | ||
9/27 | 51 | m![]() | 48 | D | ![]() | |
10/4 | x![]() | 24 | 17 | D | ![]() | |
10/11 | 55 | L![]() | 13 | D | ![]() | |
10/25 | 27 | 7![]() | 21 | D | ![]() | |
11/1 | 42 | m![]() | 14 | D | ![]() | |
11/8 | 3![]() | 35 | 24 | D | ![]() | |
11/15 | 35 | #![]() | 27 | B | ![]() | |
11/22 | P![]() | 41 | 35 | A | ![]() |
2013 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/30 | @Cooper | L7-42 | ||
9/6 | @Krum | W35-27 | ||
9/13 | Emory Rains | W22-17 | ||
9/20 | Melissa | L20-42 | ||
9/27 | Sunnyvale | W51-48 | D | |
10/4 | @Pottsboro | L17-24 | D | |
10/11 | Howe | W55-13 | D | |
10/25 | @Caddo Mills | W27-21 | D | |
11/1 | Commerce | W42-14 | D | |
11/8 | @Van Alstyne | L24-35 | D | |
11/15 | Pilot Point @McKinney | W35-27 | B | |
11/22 | Daingerfield @Paris | L35-41 | A |
View Previous Seasons
LSFN All-Time Record 478-315-32
LSFN All-Time Record 478-315-32
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 478-315-32
LSFN All-Time Record 478-315-32
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||