2010 Schedule
Record: 5-6-0
Record: 5-6-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/27 | 21 | m![]() | 7 | ![]() | ||
9/3 | P![]() | 33 | 21 | ![]() | ||
9/10 | T![]() | 27 | 24 | ![]() | ||
9/17 | #![]() | 27 | 24 | ![]() | ||
10/1 | 21 | T![]() | 19 | ![]() ![]() | ||
10/8 | 21 | T![]() | 10 | D | ![]() | |
10/22 | 40 | 3![]() | 29 | D | ![]() | |
10/29 | m![]() | 49 | 3 | D | ![]() | |
11/5 | L![]() | 45 | 7 | D | ![]() | |
11/12 | 40 | #![]() | 23 | B | ![]() | |
11/19 | *![]() | 35 | 21 | R | ![]() |
2010 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/27 | La Vernia | W21-7 | ||
9/3 | @Stephenville | L21-33 | ||
9/10 | Graham | L24-27 | ||
9/17 | @Waco | L24-27 | ||
10/1 | Lubbock Estacado | W21-19 | ||
10/8 | @Sweetwater | W21-10 | D | |
10/22 | Big Spring | W40-29 | D | |
10/29 | @Snyder | L3-49 | D | |
11/5 | Brownwood | L7-45 | D | |
11/12 | Burkburnett | W40-23 | B | |
11/19 | Alvarado @BWood | L21-35 | R |
View Previous Seasons
LSFN All-Time Record 471-340-21
LSFN All-Time Record 471-340-21
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 471-340-21
LSFN All-Time Record 471-340-21
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||