2008 Schedule
Record: 2-8-0
Record: 2-8-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/29 | 7![]() | 42 | 21 | ![]() | ||
9/5 | P![]() | 20 | 7 | ![]() | ||
9/12 | 15 | L![]() | 0 | ![]() | ||
9/19 | 7![]() | ![]() | ||||
9/26 | n![]() | 54 | 6 | D | ![]() | |
10/4 | m![]() | 38 | 26 | D | ![]() | |
10/10 | n![]() | 42 | 0 | D | ![]() | |
10/17 | 3![]() | 48 | 15 | D | ![]() | |
10/24 | 3![]() | 28 | 7 | D | ![]() | |
10/31 | #![]() | 45 | 28 | D | ![]() | |
11/7 | 35 | L![]() | 14 | D | ![]() |
2008 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/29 | Joshua | L21-42 | ||
9/5 | FW Arlington Heights | L7-20 | ||
9/12 | @FW Western Hills | W15-0 | ||
9/19 | Open | - | ||
9/26 | @NRH Birdville | L6-54 | D | |
10/4 | FW Brewer | L26-38 | D | |
10/10 | @Aledo | L0-42 | D | |
10/17 | @FW Boswell | L15-48 | D | |
10/24 | Saginaw | L7-28 | D | |
10/31 | @Springtown | L28-45 | D | |
11/7 | Mineral Wells | W35-14 | D |
View Previous Seasons
LSFN All-Time Record 304-388-21
LSFN All-Time Record 304-388-21
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 304-388-21
LSFN All-Time Record 304-388-21
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||