2009 Schedule
Record: 9-2-0
Record: 9-2-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/28 | T![]() | 27 | 24 | ![]() | ||
9/4 | 24 | 7![]() | 15 | ![]() | ||
9/11 | 31 | #![]() | 17 | ![]() | ||
9/18 | 49 | m![]() | 12 | ![]() | ||
9/25 | 41 | #![]() | 7 | ![]() | ||
10/9 | 42 | P![]() | 9 | D | ![]() ![]() | |
10/16 | 28 | 7![]() | 6 | D | ![]() | |
10/23 | 7![]() | ![]() | ||||
10/30 | 40 | L![]() | 13 | D | ![]() | |
11/6 | m![]() | 14 | 10 | D | ![]() ![]() | |
11/13 | 38 | *![]() | 10 | B | ![]() | |
11/21 | 28 | #![]() | 7 | A | ![]() | |
13 | #![]() | R | ![]() ![]() |
2009 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/28 | @Brazoswood | L24-27 | ||
9/4 | Westside | W24-15 | ||
9/11 | @Victoria Memorial | W31-17 | ||
9/18 | Wharton | W49-12 | ||
9/25 | West Columbia | W41-7 | ||
10/9 | @Richmond Foster | W42-9 | D | |
10/16 | Rosenberg Terry | W28-6 | D | |
10/23 | Open | - | ||
10/30 | @Bay City | W40-13 | D | |
11/6 | Lamar Consolidated | L10-14 | D | |
11/13 | Santa Fe @ West Columbia | W38-10 | B | |
11/21 | Houston Yates @El Campo | W28-7 | A | |
13 | Dayton | - | R |
View Previous Seasons
LSFN All-Time Record 660-308-40
LSFN All-Time Record 660-308-40
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 660-308-40
LSFN All-Time Record 660-308-40
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||