Series Record 35-27-2
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2023 | 59 | n Greenvillev | 31 | D | ||
| 2022 | 34 | n Greenvillev | 27 | D | ||
| 2013 | 64 | n Greenvilles | 14 | D | ||
| 2012 | 28 | n Greenviller | 16 | D | ||
| 2011 | 28 | n Greenvillev | 24 | D | ||
| 2010 | 41 | n Greenvillev | 24 | D | ||
| 2007 | 35 | n Greenvillev | 9 | |||
| 2000 | n Greenviller | 16 | 0 | |||
| 1999 | n Greenvillev | 42 | 25 | |||
| 1998 | n Greenvillev | 28 | 14 | |||
| 1993 | 27 | n Greenville8 | 13 | D | ||
| 1992 | 49 | n Greenvilley | 0 | D | ||
| 1981 | n Greenvilles | 14 | 7 | |||
| 1980 | n Greenvillev | 34 | 9 | |||
| 1979 | n Greenvillev | 17 | 16 | D | ||
| 1978 | n Greenvillev | 23 | 0 | D | ||
| 1977 | 19 | n Greenvillev | 15 | D | ||
| 1976 | 37 | n Greenvillev | 3 | D | ||
| 1975 | 28 | n Greenvilley | 0 | D | ||
| 1974 | 23 | n Greenvillev | 17 | D | ||
| 1973 | 13 | n Greenvilled | 7 | D | ||
| 1972 | n Greenvillev | 19 | 12 | D | ||
| 1971 | n Greenvilled | 7 | 0 | D | ||
| 1970 | n Greenvillev | 40 | 6 | D | ||
| 1969 | n Greenvillev | 41 | 13 | D | ||
| 1968 | 34 | n Greenvillev | 30 | D | ||
| 1963 | n Greenvillev | 22 | 16 | |||
| 1962 | 36 | n Greenvillef | 6 | |||
| 1961 | 6 | n Greenvillef | 6 | |||
| 1960 | n Greenvilles | 14 | 12 | |||
| 1959 | n Greenvillev | 22 | 0 | |||
| 1958 | n Greenvilled | 7 | 6 | |||
| 1957 | n Greenville8 | 13 | 7 | |||
| 1955 | n Greenvillev | 27 | 21 | D | ||
| 1954 | 20 | n Greenvilles | 14 | D | ||
| 1953 | 49 | n Greenvilley | 0 | D | ||
| 1952 | 35 | n Greenvilled | 7 | D | ||
| 1950 | 51 | n Greenvillev | 20 | D | ||
| 1949 | 33 | n Greenvilled | 7 | D | ||
| 1948 | 19 | n Greenvilled | 7 | D | ||
| 1947 | 45 | n Greenvilley | 0 | D | ||
| 1946 | 28 | n Greenvilled | 7 | D | ||
| 1945 | 18 | n Greenvilley | 0 | D | ||
| 1944 | n Greenvillev | 19 | 0 | D | ||
| 1943 | 25 | n Greenvilley | 0 | |||
| 1942 | 19 | n Greenvillef | 6 | |||
| 1941 | 13 | n Greenvillef | 6 | |||
| 1940 | n Greenvillev | 27 | 7 | |||
| 1939 | 26 | n Greenville8 | 13 | |||
| 1938 | 27 | n Greenvilles | 14 | |||
| 1937 | n Greenville8 | 13 | 6 | |||
| 1935 | n Greenvillev | 52 | 0 | |||
| 1930 | n Greenvillev | 33 | 6 | D | ||
| 1929 | n Greenvillev | 12 | 0 | D | ||
| 1928 | 0 | n Greenvilley | 0 | D | ||
| 1927 | n Greenvillev | 26 | 7 | D | ||
| 1926 | n Greenvilled | 7 | 0 | D | ||
| 1924 | 14 | n Greenvillef | 6 | |||
| 1922 | 12 | n Greenvilley | 0 | B | ||
| 1921 | 14 | n Greenville8 | 13 | |||
| 1916 | n Greenvillev | 52 | 0 | |||
| 1915 | n Greenviller | 16 | 0 | |||
| 1914 | 24 | n Greenville8 | 13 | |||
| 1913 | 7 | n Greenvilley | 0 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 35-27-2
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2023 | Denison | 31-59 | DIS | |
| 2022 | Denison | 34-27 | DIS | |
| 2013 | Denison | 64-14 | DIS | |
| 2012 | Denison | 28-16 | DIS | |
| 2011 | Denison | 24-28 | DIS | |
| 2010 | Denison | 24-41 | DIS | |
| 2007 | Denison | 35-9 | ||
| 2000 | Greenville | 0-16 | ||
| 1999 | Greenville | 25-42 | ||
| 1998 | Greenville | 14-28 | ||
| 1993 | Denison | 27-13 | DIS | |
| 1992 | Denison | 49-0 | DIS | |
| 1981 | Greenville | 7-14 | ||
| 1980 | Greenville | 9-34 | ||
| 1979 | Greenville | 16-17 | DIS | |
| 1978 | Greenville | 0-23 | DIS | |
| 1977 | Denison | 19-15 | DIS | |
| 1976 | Denison | 37-3 | DIS | |
| 1975 | Denison | 28-0 | DIS | |
| 1974 | Denison | 23-17 | DIS | |
| 1973 | Denison | 13-7 | DIS | |
| 1972 | Greenville | 12-19 | DIS | |
| 1971 | Greenville | 0-7 | DIS | |
| 1970 | Greenville | 6-40 | DIS | |
| 1969 | Greenville | 13-41 | DIS | |
| 1968 | Denison | 34-30 | DIS | |
| 1963 | Greenville | 16-22 | ||
| 1962 | Denison | 36-6 | ||
| 1961 | Tie | 6-6 | ||
| 1960 | Greenville | 12-14 | ||
| 1959 | Greenville | 0-22 | ||
| 1958 | Greenville | 6-7 | ||
| 1957 | Greenville | 7-13 | ||
| 1955 | Greenville | 21-27 | DIS | |
| 1954 | Denison | 20-14 | DIS | |
| 1953 | Denison | 49-0 | DIS | |
| 1952 | Denison | 35-7 | DIS | |
| 1950 | Denison | 51-20 | DIS | |
| 1949 | Denison | 33-7 | DIS | |
| 1948 | Denison | 19-7 | DIS | |
| 1947 | Denison | 45-0 | DIS | |
| 1946 | Denison | 28-7 | DIS | |
| 1945 | Denison | 18-0 | DIS | |
| 1944 | Greenville | 0-19 | DIS | |
| 1943 | Denison | 25-0 | ||
| 1942 | Denison | 19-6 | ||
| 1941 | Denison | 13-6 | ||
| 1940 | Greenville | 7-27 | ||
| 1939 | Denison | 26-13 | ||
| 1938 | Denison | 27-14 | ||
| 1937 | Greenville | 6-13 | ||
| 1935 | Greenville | 0-52 | ||
| 1930 | Greenville | 6-33 | DIS | |
| 1929 | Greenville | 0-12 | DIS | |
| 1928 | 0-0 | DIS | ||
| 1927 | Greenville | 7-26 | DIS | |
| 1926 | Greenville | 0-7 | DIS | |
| 1924 | Denison | 14-6 | ||
| 1922 | Denison | 0-12 | BID | |
| 1921 | Denison | 14-13 | ||
| 1916 | Greenville | 0-52 | ||
| 1915 | Greenville | 0-16 | ||
| 1914 | Denison | 24-13 | ||
| 1913 | Denison | 7-0 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 610-490-47
LSFN All-Time Record 610-490-47
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 610-490-47
LSFN All-Time Record 610-490-47
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Denison
Greenville