Series Record 37-56-7
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 37-56-7
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | Texarkana Texas | 0-14 | DIS | |
| 2024 | Texarkana Texas | 42-43 | DIS | |
| 2023 | Texarkana Texas | 30-7 | DIS | |
| 2022 | Texarkana Texas | 35-42 | DIS | |
| 2021 | Texarkana Texas | 12-27 | DIS | |
| 2020 | Texarkana Texas | 28-0 | DIS | |
| 2017 | Marshall | 35-33 | DIS | |
| 2016 | Texarkana Texas | 36-18 | DIS | |
| 2015 | Texarkana Texas | 27-7 | DIS | |
| 2014 | Texarkana Texas | 14-41 | DIS | |
| 2013 | Texarkana Texas | 0-45 | DIS | |
| 2009 | Marshall | 30-36 | DIS | |
| 2008 | Texarkana Texas | 29-4 | DIS | |
| 2007 | Marshall | 27-31 | BID | |
| 2005 | Marshall | 31-27 | BID | |
| 1997 | Marshall | 6-35 | ||
| 1996 | Marshall | 14-35 | ||
| 1989 | Marshall | 0-49 | DIS | |
| 1988 | Marshall | 0-56 | DIS | |
| 1987 | Marshall | 16-42 | DIS | |
| 1986 | Texarkana Texas | 13-11 | DIS | |
| 1985 | Texarkana Texas | 14-10 | DIS | |
| 1984 | Texarkana Texas | 55-22 | DIS | |
| 1983 | Marshall | 13-21 | DIS | |
| 1982 | Marshall | 0-25 | DIS | |
| 1981 | Texarkana Texas | 32-8 | DIS | |
| 1980 | Marshall | 3-14 | DIS | |
| 1979 | Marshall | 21-25 | DIS | |
| 1978 | Texarkana Texas | 14-12 | DIS | |
| 1977 | Texarkana Texas | 16-14 | DIS | |
| 1976 | Marshall | 0-6 | DIS | |
| 1975 | Texarkana Texas | 17-6 | DIS | |
| 1974 | Texarkana Texas | 16-0 | DIS | |
| 1973 | Texarkana Texas | 16-0 | DIS | |
| 1972 | Marshall | 0-21 | DIS | |
| 1971 | Texarkana Texas | 35-13 | DIS | |
| 1970 | Texarkana Texas | 20-7 | DIS | |
| 1969 | Texarkana Texas | 23-0 | DIS | |
| 1968 | Texarkana Texas | 28-7 | DIS | |
| 1967 | Marshall | 13-21 | DIS | |
| 1966 | Marshall | 0-13 | DIS | |
| 1965 | Texarkana Texas | 8-25 | DIS | |
| 1964 | Texarkana Texas | 28-8 | DIS | |
| 1963 | Texarkana Texas | 35-8 | DIS | |
| 1962 | Marshall | 0-14 | DIS | |
| 1961 | Texarkana Texas | 14-6 | DIS | |
| 1960 | Texarkana Texas | 25-12 | DIS | |
| 1959 | Marshall | 6-14 | DIS | |
| 1958 | Texarkana Texas | 14-6 | DIS | |
| 1957 | Texarkana Texas | 40-6 | DIS | |
| 1956 | Marshall | 13-14 | DIS | |
| 1955 | Tie | 13-13 | DIS | |
| 1954 | Texarkana Texas | 26-6 | DIS | |
| 1953 | Texarkana Texas | 33-0 | DIS | |
| 1952 | Texarkana Texas | 33-6 | DIS | |
| 1951 | Texarkana Texas | 28-21 | ||
| 1950 | Texarkana Texas | 14-0 | DIS | |
| 1949 | Marshall | 7-29 | DIS | |
| 1948 | Texarkana Texas | 26-14 | DIS | |
| 1947 | Texarkana Texas | 7-0 | DIS | |
| 1946 | Marshall | 13-40 | DIS | |
| 1945 | Marshall | 7-38 | DIS | |
| 1944 | Marshall | 12-48 | DIS | |
| 1943 | Marshall | 0-59 | DIS | |
| 1942 | Marshall | 0-28 | DIS | |
| 1941 | Marshall | 6-31 | DIS | |
| 1940 | Tie | 7-7 | DIS | |
| 1939 | Texarkana Texas | 12-9 | ||
| 1939 | Texarkana Texas | 12-0 | DIS | |
| 1938 | 0-0 | DIS | ||
| 1937 | Marshall | 20-26 | DIS | |
| 1936 | Texarkana Texas | 26-0 | DIS | |
| 1935 | Texarkana Texas | 12-6 | DIS | |
| 1934 | Texarkana Texas | 18-0 | DIS | |
| 1933 | Texarkana Texas | 38-0 | DIS | |
| 1932 | Marshall | 0-6 | DIS | |
| 1931 | Marshall | 0-46 | DIS | |
| 1930 | Tie | 6-6 | DIS | |
| 1929 | Marshall | 0-18 | ||
| 1928 | Marshall | 0-38 | DIS | |
| 1927 | Marshall | 0-20 | DIS | |
| 1926 | Marshall | 0-20 | ||
| 1925 | Marshall | 14-38 | ||
| 1924 | Marshall | 0-40 | ||
| 1923 | 0-0 | |||
| 1923 | Texarkana Texas | 6-0 | ||
| 1921 | Tie | 7-7 | ||
| 1921 | Texarkana Texas | 3-0 | ||
| 1920 | Marshall | 0-49 | ||
| 1919 | Texarkana Texas | 7-0 | ||
| 1918 | Texarkana Texas | 24-7 | ||
| 1917 | Texarkana Texas | 12-6 | ||
| 1916 | Texarkana Texas | 2-0 | ||
| 1915 | Texarkana Texas | 13-12 | ||
| 1915 | Texarkana Texas | 31-7 | ||
| 1914 | Texarkana Texas | 14-3 | ||
| 1912 | Texarkana Texas | 44-0 | ||
| 1911 | Texarkana Texas | 11-5 | ||
| 1911 | 0-0 | |||
| Texarkana Texas | 19-0 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 436-355-26
LSFN All-Time Record 436-355-26
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 436-355-26
LSFN All-Time Record 436-355-26
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Texarkana Texas
Marshall