Series Record 9-3-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2017 | 10 | n Springd | 7 | B | ||
| 2016 | n Springv | 19 | 7 | B | ||
| 2015 | n Springv | D | ||||
| 2014 | n Springv | 27 | 0 | D | ||
| 2013 | 38 | n Spring3 | 21 | D | ||
| 2012 | 48 | n Spring$ | 45 | D | ||
| 2011 | n Spring3 | 21 | 14 | D | ||
| 2010 | 35 | n Spring8 | 13 | D | ||
| 2009 | 58 | n Springv | 26 | D | ||
| 2008 | 34 | n Springs | 14 | D | ||
| 2006 | 38 | n Spring3 | 21 | |||
| 2001 | 43 | n Springv | 36 | D | ||
| 1965 | 8 | n Springd | 7 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 9-3-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2017 | Klein | 7-10 | BID | |
| 2016 | Spring | 19-7 | BID | |
| 2015 | - | DIS | ||
| 2014 | Spring | 0-27 | DIS | |
| 2013 | Klein | 38-21 | DIS | |
| 2012 | Klein | 48-45 | DIS | |
| 2011 | Spring | 21-14 | DIS | |
| 2010 | Klein | 35-13 | DIS | |
| 2009 | Klein | 26-58 | DIS | |
| 2008 | Klein | 14-34 | DIS | |
| 2006 | Klein | 38-21 | ||
| 2001 | Klein | 36-43 | DIS | |
| 1965 | Klein | 8-7 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 274-246-8
LSFN All-Time Record 274-246-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 274-246-8
LSFN All-Time Record 274-246-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Klein
Spring