Series Record 11-3-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2017 | 52 | 7 Bruniy | 0 | |||
| 2016 | 7 Bruniv | 28 | 20 | |||
| 2014 | 7 Brunid | 7 | 6 | R | ||
| 2011 | 49 | 7 Brunis | 14 | D | ||
| 2011 | 47 | 7 Bruniv | 19 | R | ||
| 2010 | 55 | 7 Bruniy | 0 | D | ||
| 2006 | 36 | 7 Brunif | 6 | B | ||
| 2000 | 27 | 7 Bruniv | 18 | |||
| 1999 | 27 | 7 Bruniy | 0 | D | ||
| 1998 | 35 | 7 Bruniy | 0 | D | ||
| 1997 | 41 | 7 Bruniy | 0 | D | ||
| 1996 | 7 Brunir | 16 | 14 | D | ||
| 1995 | 30 | 7 Bruniy | 0 | D | ||
| 1994 | 23 | 7 Bruniv | 22 |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 11-3-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2017 | Falls City | 0-52 | ||
| 2016 | Bruni | 20-28 | ||
| 2014 | Bruni | 7-6 | REG | |
| 2011 | Falls City | 49-14 | DIS | |
| 2011 | Falls City | 19-47 | REG | |
| 2010 | Falls City | 55-0 | DIS | |
| 2006 | Falls City | 36-6 | BID | |
| 2000 | Falls City | 18-27 | ||
| 1999 | Falls City | 0-27 | DIS | |
| 1998 | Falls City | 0-35 | DIS | |
| 1997 | Falls City | 0-41 | DIS | |
| 1996 | Bruni | 16-14 | DIS | |
| 1995 | Falls City | 0-30 | DIS | |
| 1994 | Falls City | 22-23 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 402-189-13
LSFN All-Time Record 402-189-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 402-189-13
LSFN All-Time Record 402-189-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Falls City
Bruni