Series Record 56-22-0
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 56-22-0
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2025 | Bay City | 28-20 | ||
| 2024 | Bay City | 28-14 | ||
| 2021 | West Columbia | 27-55 | DIS | |
| 2020 | West Columbia | 63-42 | DIS | |
| 2019 | West Columbia | 6-50 | DIS | |
| 2018 | Bay City | 3-10 | DIS | |
| 2017 | Bay City | 26-14 | DIS | |
| 2016 | Bay City | 22-41 | DIS | |
| 2015 | West Columbia | 46-21 | DIS | |
| 2014 | West Columbia | 7-57 | DIS | |
| 2013 | Bay City | 61-36 | ||
| 2012 | West Columbia | 0-48 | ||
| 2011 | West Columbia | 9-14 | ||
| 2010 | West Columbia | 22-13 | ||
| 2000 | Bay City | 10-35 | DIS | |
| 1999 | Bay City | 17-24 | DIS | |
| 1998 | Bay City | 7-34 | DIS | |
| 1997 | Bay City | 13-46 | DIS | |
| 1996 | Bay City | 0-25 | DIS | |
| 1993 | Bay City | 9-51 | DIS | |
| 1992 | Bay City | 7-39 | DIS | |
| 1991 | Bay City | 6-42 | DIS | |
| 1990 | Bay City | 0-27 | DIS | |
| 1989 | Bay City | 12-44 | DIS | |
| 1988 | Bay City | 0-33 | DIS | |
| 1987 | West Columbia | 19-15 | DIS | |
| 1986 | West Columbia | 28-7 | DIS | |
| 1985 | Bay City | 8-35 | DIS | |
| 1984 | Bay City | 6-50 | DIS | |
| 1983 | Bay City | 13-42 | DIS | |
| 1982 | Bay City | 0-10 | DIS | |
| 1981 | Bay City | 21-23 | DIS | |
| 1980 | Bay City | 0-8 | DIS | |
| 1979 | Bay City | 0-14 | DIS | |
| 1978 | Bay City | 0-21 | DIS | |
| 1977 | Bay City | 15-20 | ||
| 1976 | West Columbia | 21-12 | ||
| 1975 | West Columbia | 27-0 | ||
| 1974 | West Columbia | 7-0 | ||
| 1973 | Bay City | 0-14 | ||
| 1972 | Bay City | 14-30 | ||
| 1971 | West Columbia | 24-7 | ||
| 1970 | West Columbia | 16-7 | ||
| 1969 | West Columbia | 21-13 | ||
| 1968 | West Columbia | 25-15 | ||
| 1967 | Bay City | 3-18 | DIS | |
| 1966 | Bay City | 13-20 | DIS | |
| 1965 | Bay City | 6-24 | DIS | |
| 1964 | Bay City | 6-15 | DIS | |
| 1963 | Bay City | 0-41 | DIS | |
| 1962 | Bay City | 0-39 | DIS | |
| 1957 | Bay City | 14-19 | ||
| 1956 | West Columbia | 13-6 | ||
| 1955 | West Columbia | 26-21 | DIS | |
| 1954 | Bay City | 13-27 | DIS | |
| 1953 | Bay City | 7-37 | DIS | |
| 1952 | Bay City | 13-19 | DIS | |
| 1951 | Bay City | 0-34 | ||
| 1950 | Bay City | 6-7 | DIS | |
| 1949 | Bay City | 6-7 | DIS | |
| 1948 | Bay City | 0-18 | DIS | |
| 1947 | Bay City | 0-27 | ||
| 1946 | West Columbia | 18-14 | DIS | |
| 1944 | West Columbia | 7-6 | ||
| 1943 | Bay City | 6-12 | DIS | |
| 1942 | Bay City | 0-18 | ||
| 1939 | Bay City | 7-25 | DIS | |
| 1933 | Bay City | 7-27 | ||
| 1932 | West Columbia | 13-0 | ||
| 1930 | Bay City | 0-19 | ||
| 1929 | Bay City | 0-26 | ||
| 1928 | Bay City | 0-25 | ||
| 1926 | Bay City | 0-24 | ||
| 1924 | Bay City | 0-12 | DIS | |
| 1923 | Bay City | 7-4 | ||
| 1923 | Bay City | 0-6 | ||
| 1922 | Bay City | 0-24 | ||
| 1922 | Bay City | 0-16 |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 630-424-33
LSFN All-Time Record 630-424-33
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 630-424-33
LSFN All-Time Record 630-424-33
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Bay City
West Columbia