Series Record 35-32-7
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2011 | 38 | P Tylerv | 22 | |||
| 2010 | P Tylerv | 28 | 14 | |||
| 2006 | 28 | P Tylerv | 27 | |||
| 1995 | P Tylerv | 28 | 7 | D | ||
| 1994 | P Tylerv | 19 | 7 | D | ||
| 1993 | 35 | P Tyler8 | 13 | D | ||
| 1992 | 17 | P Tylerr | 16 | D | ||
| 1991 | P Tylerv | 17 | 14 | D | ||
| 1990 | 7 | P Tylerd | 7 | D | ||
| 1989 | 21 | P Tylerv | 20 | D | ||
| 1988 | 24 | P Tylers | 14 | D | ||
| 1987 | 35 | P Tylerp | 8 | D | ||
| 1986 | 14 | P Tylerv | 9 | D | ||
| 1985 | 7 | P Tylerv | 3 | D | ||
| 1984 | 21 | P Tylerd | 7 | D | ||
| 1983 | 28 | P Tylerv | 22 | D | ||
| 1982 | 18 | P Tylerv | 15 | D | ||
| 1981 | P Tylerv | 19 | 10 | D | ||
| 1980 | 21 | P Tylerf | 6 | D | ||
| 1979 | P Tylers | 14 | 9 | D | ||
| 1978 | P Tylerv | 39 | 12 | D | ||
| 1977 | 35 | P Tylery | 0 | D | ||
| 1976 | 22 | P Tylerv | 12 | D | ||
| 1975 | 23 | P Tylery | 0 | D | ||
| 1974 | 29 | P Tylerd | 7 | D | ||
| 1973 | P Tylerr | 16 | 0 | D | ||
| 1972 | 25 | P Tylerv | 12 | D | ||
| 1971 | P Tylerv | 10 | 7 | D | ||
| 1970 | 27 | P Tylerp | 8 | D | ||
| 1969 | 34 | P Tylery | 0 | D | ||
| 1968 | 20 | P Tyler8 | 13 | D | ||
| 1967 | 34 | P Tylerp | 8 | D | ||
| 1966 | 21 | P Tyler3 | 21 | D | ||
| 1965 | P Tylerv | 28 | 0 | D | ||
| 1964 | P Tylerv | 12 | 0 | D | ||
| 1963 | P Tylerp | 8 | 7 | D | ||
| 1962 | P Tylerp | 8 | 0 | D | ||
| 1961 | 35 | P Tylerv | 9 | D | ||
| 1960 | P Tylerv | 24 | 6 | D | ||
| 1959 | 0 | P Tylery | 0 | D | ||
| 1958 | 8 | P Tylerv | 3 | D | ||
| 1957 | 19 | P Tylerv | 19 | D | ||
| 1956 | P Tylerv | 34 | 7 | D | ||
| 1954 | P Tylerv | 20 | 9 | |||
| 1953 | P Tylers | 14 | 0 | |||
| 1952 | P Tylerv | 20 | 0 | |||
| 1951 | 14 | P Tylery | 0 | |||
| 1950 | P Tylerv | 26 | 0 | D | ||
| 1949 | 18 | P Tylerf | 6 | D | ||
| 1948 | P Tylers | 14 | 6 | D | ||
| 1947 | 3 | P Tylery | 0 | D | ||
| 1946 | P Tylers | 14 | 0 | D | ||
| 1945 | 12 | P Tylery | 0 | D | ||
| 1944 | 14 | P Tylerd | 7 | D | ||
| 1943 | P Tylerv | 2 | 0 | D | ||
| 1942 | 21 | P Tylerd | 7 | D | ||
| 1941 | P Tylerv | 18 | 13 | D | ||
| 1940 | 14 | P Tylerd | 7 | D | ||
| 1939 | 6 | P Tylerf | 6 | D | ||
| 1938 | P Tylerv | 20 | 0 | D | ||
| 1937 | 27 | P Tylerd | 7 | D | ||
| 1936 | 19 | P Tylerf | 6 | D | ||
| 1935 | P Tylerv | 19 | 7 | D | ||
| 1934 | P Tylers | 14 | 6 | D | ||
| 1933 | 0 | P Tylery | 0 | D | ||
| 1932 | P Tylerv | 20 | 6 | D | ||
| 1931 | P Tylerv | 60 | 0 | |||
| 1926 | P Tylerv | 32 | 19 | |||
| 1925 | P Tylers | 14 | 0 | |||
| 1924 | 3 | P Tylery | 0 | |||
| 1923 | 7 | P Tylerd | 7 | |||
| 1916 | P Tylers | 14 | 0 | |||
| 1912 | 13 | P Tylerd | 7 | |||
| 1912 | P Tyler$ | 45 | 7 | |||
| 1910 | P Tylerv |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 35-32-7
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2011 | Longview | 38-22 | ||
| 2010 | Tyler | 14-28 | ||
| 2006 | Longview | 28-27 | ||
| 1995 | Tyler | 7-28 | DIS | |
| 1994 | Tyler | 7-19 | DIS | |
| 1993 | Longview | 35-13 | DIS | |
| 1992 | Longview | 17-16 | DIS | |
| 1991 | Tyler | 14-17 | DIS | |
| 1990 | Tie | 7-7 | DIS | |
| 1989 | Longview | 21-20 | DIS | |
| 1988 | Longview | 24-14 | DIS | |
| 1987 | Longview | 35-8 | DIS | |
| 1986 | Longview | 14-9 | DIS | |
| 1985 | Longview | 7-3 | DIS | |
| 1984 | Longview | 21-7 | DIS | |
| 1983 | Longview | 28-22 | DIS | |
| 1982 | Longview | 18-15 | DIS | |
| 1981 | Tyler | 10-19 | DIS | |
| 1980 | Longview | 21-6 | DIS | |
| 1979 | Tyler | 9-14 | DIS | |
| 1978 | Tyler | 12-39 | DIS | |
| 1977 | Longview | 35-0 | DIS | |
| 1976 | Longview | 22-12 | DIS | |
| 1975 | Longview | 23-0 | DIS | |
| 1974 | Longview | 29-7 | DIS | |
| 1973 | Tyler | 0-16 | DIS | |
| 1972 | Longview | 25-12 | DIS | |
| 1971 | Tyler | 7-10 | DIS | |
| 1970 | Longview | 27-8 | DIS | |
| 1969 | Longview | 34-0 | DIS | |
| 1968 | Longview | 20-13 | DIS | |
| 1967 | Longview | 34-8 | DIS | |
| 1966 | Tie | 21-21 | DIS | |
| 1965 | Tyler | 0-28 | DIS | |
| 1964 | Tyler | 0-12 | DIS | |
| 1963 | Tyler | 7-8 | DIS | |
| 1962 | Tyler | 0-8 | DIS | |
| 1961 | Longview | 35-9 | DIS | |
| 1960 | Tyler | 6-24 | DIS | |
| 1959 | 0-0 | DIS | ||
| 1958 | Longview | 8-3 | DIS | |
| 1957 | Tie | 19-19 | DIS | |
| 1956 | Tyler | 7-34 | DIS | |
| 1954 | Tyler | 9-20 | ||
| 1953 | Tyler | 0-14 | ||
| 1952 | Tyler | 0-20 | ||
| 1951 | Longview | 14-0 | ||
| 1950 | Tyler | 0-26 | DIS | |
| 1949 | Longview | 18-6 | DIS | |
| 1948 | Tyler | 6-14 | DIS | |
| 1947 | Longview | 3-0 | DIS | |
| 1946 | Tyler | 0-14 | DIS | |
| 1945 | Longview | 12-0 | DIS | |
| 1944 | Longview | 14-7 | DIS | |
| 1943 | Tyler | 0-2 | DIS | |
| 1942 | Longview | 21-7 | DIS | |
| 1941 | Tyler | 13-18 | DIS | |
| 1940 | Longview | 14-7 | DIS | |
| 1939 | Tie | 6-6 | DIS | |
| 1938 | Tyler | 0-20 | DIS | |
| 1937 | Longview | 27-7 | DIS | |
| 1936 | Longview | 19-6 | DIS | |
| 1935 | Tyler | 7-19 | DIS | |
| 1934 | Tyler | 6-14 | DIS | |
| 1933 | 0-0 | DIS | ||
| 1932 | Tyler | 6-20 | DIS | |
| 1931 | Tyler | 0-60 | ||
| 1926 | Tyler | 19-32 | ||
| 1925 | Tyler | 0-14 | ||
| 1924 | Longview | 3-0 | ||
| 1923 | Tie | 7-7 | ||
| 1916 | Tyler | 0-14 | ||
| 1912 | Longview | 13-7 | ||
| 1912 | Tyler | 7-45 | ||
| 1910 | - |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 782-358-56
LSFN All-Time Record 782-358-56
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 782-358-56
LSFN All-Time Record 782-358-56
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Longview
Tyler