Series Record 10-26-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 2007 | 7 Annav | 15 | 6 | D | ||
| 2006 | 31 | 7 Annas | 14 | D | ||
| 2005 | 7 Annav | 42 | 21 | D | ||
| 2004 | 7 Annav | 26 | 13 | D | ||
| 2003 | 7 Annav | 49 | 6 | D | ||
| 2002 | 9 | 7 Annaf | 6 | D | ||
| 2001 | 7 Annav | 44 | 6 | |||
| 2000 | 7 Anna3 | 21 | 20 | |||
| 1999 | 12 | 7 Annaf | 6 | |||
| 1998 | 7 Annav | 54 | 8 | |||
| 1997 | 7 Annav | 27 | 7 | |||
| 1996 | 7 Annav | 26 | 6 | |||
| 1995 | 20 | 7 Annad | 7 | |||
| 1994 | 7 Annav | 34 | 0 | |||
| 1993 | 20 | 7 Annaf | 6 | |||
| 1992 | 20 | 7 Annaf | 6 | |||
| 1991 | 54 | 7 Annay | 0 | |||
| 1990 | 26 | 7 Annav | 12 | |||
| 1989 | 7 Annav | 15 | 0 | |||
| 1988 | 7 Annav | 41 | 0 | |||
| 1985 | 7 Annav | 63 | 7 | |||
| 1984 | 7 Annav | 40 | 0 | |||
| 1983 | 7 Annav | 51 | 6 | |||
| 1982 | 7 Annav | 47 | 6 | |||
| 1981 | 7 Annav | 39 | 0 | |||
| 1980 | 7 Annav | 41 | 0 | |||
| 1979 | 35 | 7 Annay | 0 | |||
| 1978 | 7 Annas | 14 | 0 | |||
| 1977 | 7 Annav | 29 | 6 | D | ||
| 1976 | 7 Annav | 33 | 10 | D | ||
| 1975 | 12 | 7 Annay | 0 | D | ||
| 1974 | 7 Annav | 47 | 6 | D | ||
| 1973 | 7 Annav | 39 | 8 | D | ||
| 1972 | 7 Annav | 53 | 12 | D | ||
| 1949 | 7 Annav | 61 | 0 | |||
| 1948 | 7 Annav | 40 | 0 | D | ||
| 1947 | 1 | 7 Annav | 1 | D | ||
| 1947 | 7 Annav | D | ||||
| 1937 | 7 Annav | D |
Current Schedules/Scores Provided by PigskinPrep.com
Series Record 10-26-1
| Season | Winner | Score | ||
|---|---|---|---|---|
| 2007 | Anna | 15-6 | DIS | |
| 2006 | Blue Ridge | 14-31 | DIS | |
| 2005 | Anna | 42-21 | DIS | |
| 2004 | Anna | 26-13 | DIS | |
| 2003 | Anna | 49-6 | DIS | |
| 2002 | Blue Ridge | 6-9 | DIS | |
| 2001 | Anna | 44-6 | ||
| 2000 | Anna | 21-20 | ||
| 1999 | Blue Ridge | 6-12 | ||
| 1998 | Anna | 54-8 | ||
| 1997 | Anna | 27-7 | ||
| 1996 | Anna | 26-6 | ||
| 1995 | Blue Ridge | 7-20 | ||
| 1994 | Anna | 34-0 | ||
| 1993 | Blue Ridge | 6-20 | ||
| 1992 | Blue Ridge | 6-20 | ||
| 1991 | Blue Ridge | 54-0 | ||
| 1990 | Blue Ridge | 26-12 | ||
| 1989 | Anna | 0-15 | ||
| 1988 | Anna | 0-41 | ||
| 1985 | Anna | 7-63 | ||
| 1984 | Anna | 0-40 | ||
| 1983 | Anna | 6-51 | ||
| 1982 | Anna | 6-47 | ||
| 1981 | Anna | 0-39 | ||
| 1980 | Anna | 0-41 | ||
| 1979 | Blue Ridge | 35-0 | ||
| 1978 | Anna | 0-14 | ||
| 1977 | Anna | 6-29 | DIS | |
| 1976 | Anna | 10-33 | DIS | |
| 1975 | Blue Ridge | 12-0 | DIS | |
| 1974 | Anna | 6-47 | DIS | |
| 1973 | Anna | 8-39 | DIS | |
| 1972 | Anna | 12-53 | DIS | |
| 1949 | Anna | 0-61 | ||
| 1948 | Anna | 0-40 | DIS | |
| 1947 | Tie | 1-1 | DIS | |
| 1947 | - | DIS | ||
| 1937 | - | DIS |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 312-412-10
LSFN All-Time Record 312-412-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 312-412-10
LSFN All-Time Record 312-412-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Anna
Blue Ridge