1946 Schedule
Record: 1-2-0
Record: 1-2-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 9/20 | x @Orangefieldv | D | ||||
| 10/11 | * Deverst | 50 | 6 | D | ||
| 10/18 | 24 | x Hamshirey | 0 | D | ||
| 10/25 | x Sabine Passv | D | ||||
m Chinav | 1 | 0 | D | |||
3 High Islandv | D | |||||
7 East Chambersv | D |
1946 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9/20 | @Orangefield | - | D | |
| 10/11 | Devers | L6-50 | D | |
| 10/18 | Hamshire | W24-0 | D | |
| 10/25 | Sabine Pass | - | D | |
| China | L0-1 | D | ||
| High Island | - | D | ||
| East Chambers | - | D |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

Fannett
@Orangefield
Sabine Pass
High Island
East Chambers