1947 Schedule
Record: 7-0-0
Record: 7-0-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 9/19 | 27 | 7 East Chambersy | 0 | D | ||
| 9/26 | 54 | # Fannettd | 7 | D | ||
| 10/3 | 32 | * Deversv | 12 | D | ||
| 10/10 | 25 | x Orangefieldf | 6 | D | ||
| 10/17 | 44 | 3 High Islandy | 0 | D | ||
| 10/24 | 43 | x Sabine Passy | 0 | D | ||
| 10/31 | 54 | x Hamshiref | 6 | D |
1947 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9/19 | East Chambers | W27-0 | D | |
| 9/26 | Fannett | W54-7 | D | |
| 10/3 | Devers | W32-12 | D | |
| 10/10 | Orangefield | W25-6 | D | |
| 10/17 | High Island | W44-0 | D | |
| 10/24 | Sabine Pass | W43-0 | D | |
| 10/31 | Hamshire | W54-6 | D |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

China
East Chambers
Orangefield
High Island
Sabine Pass