1947 Schedule
Record: 4-3-0
Record: 4-3-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 9/19 | 3 High Islandv | 19 | 12 | D | ||
| 9/26 | 19 | * Deversf | 6 | D | ||
| 10/3 | 21 | x Sabine Passy | 0 | D | ||
| 10/10 | 30 | # Fannettv | 12 | D | ||
| 10/17 | 7 East Chambersv | 19 | 12 | D | ||
| 10/24 | 21 | x Orangefieldd | 7 | D | ||
| 10/31 | m Chinav | 54 | 6 | D |
1947 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9/19 | High Island | L12-19 | D | |
| 9/26 | Devers | W19-6 | D | |
| 10/3 | Sabine Pass | W21-0 | D | |
| 10/10 | Fannett | W30-12 | D | |
| 10/17 | East Chambers | L12-19 | D | |
| 10/24 | Orangefield | W21-7 | D | |
| 10/31 | China | L6-54 | D |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

High Island
Hamshire
Sabine Pass
East Chambers
Orangefield