1961 Schedule
Record: 4-5-1
Record: 4-5-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 9/1 | P Mullin3 | 21 | 0 | |||
| 9/8 | P Talpa-Centennial8 | 13 | 12 | |||
| 9/14 | 26 | m @Sidneyf | 6 | |||
| 9/22 | 7 @Brookesmithv | 44 | 31 | |||
| 9/29 | 14 | m Pottsvillep | 8 | |||
| 10/13 | 26 | 7 Strawnv | 26 | D | ||
| 10/20 | 7 Luedersv | 20 | 8 | D | ||
| 10/26 | 32 | n Morany | 0 | D | ||
| 11/2 | * Putnam @Bairdv | 40 | 39 | D | ||
| 11/10 | 42 | n @Gordony | 0 | D |
1961 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9/1 | Mullin | L0-21 | ||
| 9/8 | Talpa-Centennial | L12-13 | ||
| 9/14 | @Sidney | W26-6 | ||
| 9/22 | @Brookesmith | L31-44 | ||
| 9/29 | Pottsville | W14-8 | ||
| 10/13 | Strawn | W26-26 | D | |
| 10/20 | Lueders | L8-20 | D | |
| 10/26 | Moran | W32-0 | D | |
| 11/2 | Putnam @Baird | L39-40 | D | |
| 11/10 | @Gordon | W42-0 | D |
View Previous Seasons
LSFN All-Time Record 119-197-2
LSFN All-Time Record 119-197-2
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 119-197-2
LSFN All-Time Record 119-197-2
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Mullin
Carbon
@Sidney
@Brookesmith
Strawn
Moran
@Gordon