1961 Schedule
Record: 4-4-1
Record: 4-4-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 9/8 | 6 | x Mattsonf | 6 | |||
| 9/15 | P @Highlandv | 41 | 40 | |||
| 9/22 | m @Irav | 22 | 8 | D | ||
| 9/29 | 19 | 3 Blackwell8 | 13 | D | ||
| 10/6 | 33 | T @Hobbsv | 18 | D | ||
| 10/13 | # Dividev | 63 | 20 | |||
| 10/27 | m Irav | 26 | 6 | D | ||
| 35 | 3 Blackwellv | 22 | ||||
| 11/10 | 68 | T Hobbsv | 24 | D |
1961 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9/8 | Mattson | W6-6 | ||
| 9/15 | @Highland | L40-41 | ||
| 9/22 | @Ira | L8-22 | D | |
| 9/29 | Blackwell | W19-13 | D | |
| 10/6 | @Hobbs | W33-18 | D | |
| 10/13 | Divide | L20-63 | ||
| 10/27 | Ira | L6-26 | D | |
| Blackwell | W35-22 | |||
| 11/10 | Hobbs | W68-24 | D |
View Previous Seasons
LSFN All-Time Record 103-211-5
LSFN All-Time Record 103-211-5
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 103-211-5
LSFN All-Time Record 103-211-5
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

@McCaulley
@Highland
@Ira
Blackwell