1971 Schedule
Record: 12-2-0
Record: 12-2-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 31 | # Aldine MacArthurv | 9 | ||||
| 21 | n Sam Houstony | 0 | ||||
| 62 | 3 Houston Reagans | 14 | ||||
| 22 | # Deer Parkd | 7 | D | |||
L Pas South Houstonv | 29 | 21 | D | |||
| 35 | # Pasadenay | 0 | D | |||
| 41 | n Pasadena Dobiev | 25 | D | |||
| 42 | P Pasadena Rayburnv | 3 | D | |||
| 37 | T GP North Shorey | 0 | D | |||
| 23 | 7 Galena Parkf | 6 | D | |||
| 21 | 3 Sterlings | 14 | B | |||
| 16 | P Port Arthur Lincolnv | 12 | R | |||
| 29 | P Houston Leev | 12 | Q | |||
| 12/11 | 7 San Antonio Lee @Astrodomev | 19 | 16 | S |
1971 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Aldine MacArthur | W31-9 | |||
| Sam Houston | W21-0 | |||
| Houston Reagan | W62-14 | |||
| Deer Park | W22-7 | D | ||
| Pas South Houston | L21-29 | D | ||
| Pasadena | W35-0 | D | ||
| Pasadena Dobie | W41-25 | D | ||
| Pasadena Rayburn | W42-3 | D | ||
| GP North Shore | W37-0 | D | ||
| Galena Park | W23-6 | D | ||
| Sterling | W21-14 | B | ||
| Port Arthur Lincoln | W16-12 | R | ||
| Houston Lee | W29-12 | Q | ||
| 12/11 | San Antonio Lee @Astrodome | L16-19 | S |
View Previous Seasons
LSFN All-Time Record 198-279-15
LSFN All-Time Record 198-279-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 198-279-15
LSFN All-Time Record 198-279-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Houston Smiley
Aldine MacArthur
Houston Reagan
Deer Park
Pas South Houston
Pasadena
Pasadena Dobie
Pasadena Rayburn
GP North Shore
Galena Park
Sterling
Houston Lee
San Antonio Lee