1974 Schedule
Record: 7-3-0
Record: 7-3-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 9 | # Houston Austiny | 0 | ||||
| 24 | 7 Houston Furry | 0 | ||||
x Houston Lamarv | 41 | 35 | ||||
| 7 | n Sam Houstonf | 6 | D | |||
| 34 | P Houston Davisv | 12 | D | |||
| 20 | 7 Scarborough8 | 13 | D | |||
n Kashmerev | 28 | 3 | D | |||
| 39 | 3 Houston Waltripy | 0 | D | |||
m Washingtonv | 27 | 0 | D | |||
| 28 | 3 Houston Reagans | 14 | D |
1974 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Houston Austin | W9-0 | |||
| Houston Furr | W24-0 | |||
| Houston Lamar | L35-41 | |||
| Sam Houston | W7-6 | D | ||
| Houston Davis | W34-12 | D | ||
| Scarborough | W20-13 | D | ||
| Kashmere | L3-28 | D | ||
| Houston Waltrip | W39-0 | D | ||
| Washington | L0-27 | D | ||
| Houston Reagan | W28-14 | D |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

Williams
Houston Austin
Houston Furr
Houston Lamar
Houston Davis
Scarborough
Kashmere
Houston Waltrip
Washington
Houston Reagan