1979 Schedule
Record: 16-1-0
Record: 16-1-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 30 | 3 Whitneyy | 0 | ||||
| 17 | # Robinsons | 14 | ||||
| 38 | 3 Whitneyy | 0 | ||||
| 31 | 3 Hillsboroy | 0 | ||||
| 32 | P Hubbardp | 8 | ||||
| 7 | x Moodyf | 6 | D | |||
| 14 | 3 Cliftonf | 6 | D | |||
| 96 | * Lorenay | 0 | D | |||
| 77 | x Meridiany | 0 | D | |||
| 33 | T Hamiltond | 7 | D | |||
| 63 | 3 Hicof | 6 | D | |||
| 42 | 3 Whitneyy | 0 | B | |||
| 7 | T San Sabay | 0 | R | |||
| 20 | # Pilot Pointf | 6 | Q | |||
| 20 | # Pilot Points | 14 | Q | |||
| 16 | P Seagravesv | 9 | S | |||
L Hull-Daisettav | 28 | 18 | F |
1979 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Whitney | W30-0 | |||
| Robinson | W17-14 | |||
| Whitney | W38-0 | |||
| Hillsboro | W31-0 | |||
| Hubbard | W32-8 | |||
| Moody | W7-6 | D | ||
| Clifton | W14-6 | D | ||
| Lorena | W96-0 | D | ||
| Meridian | W77-0 | D | ||
| Hamilton | W33-7 | D | ||
| Hico | W63-6 | D | ||
| Whitney | W42-0 | B | ||
| San Saba | W7-0 | R | ||
| Pilot Point | W20-6 | Q | ||
| Pilot Point | W20-14 | Q | ||
| Seagraves | W16-9 | S | ||
| Hull-Daisetta | L18-28 | F |
View Previous Seasons
LSFN All-Time Record 413-331-7
LSFN All-Time Record 413-331-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 413-331-7
LSFN All-Time Record 413-331-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

China Spring
Whitney
Robinson
Hillsboro
Hubbard
Moody
Clifton
Lorena
Meridian
Hamilton
Hico
San Saba
Pilot Point
Seagraves
Hull-Daisetta