1981 Schedule
Record: 10-1-0
Record: 10-1-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 9/4 | 55 | m El Paso Austins | 14 | |||
| 9/11 | 26 | T Odessa Ectorv | 12 | |||
| 9/18 | 34 | 3 Carlsbad, NMv | 26 | E | ||
| 9/25 | 70 | n Las Cruces, NMy | 0 | E | ||
| 10/2 | 41 | m El Paso Hanksv | 12 | |||
| 10/16 | 47 | 3 Parklandd | 7 | D | ||
| 10/23 | 70 | # El Paso Socorror | 16 | D | ||
| 10/31 | # Riversidev | D | ||||
| 11/6 | 28 | n Eastwoodv | 20 | D | ||
| 11/13 | 48 | n EL Paso Ysletaf | 6 | D | ||
| 11/20 | 14 | 7 El Paso Irvin @Sun Bowld | 7 | B | ||
| 11/27 | * Hereford @Sun Bowlv | 22 | 0 | R |
1981 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9/4 | El Paso Austin | W55-14 | ||
| 9/11 | Odessa Ector | W26-12 | ||
| 9/18 | Carlsbad, NM | W34-26 | E | |
| 9/25 | Las Cruces, NM | W70-0 | E | |
| 10/2 | El Paso Hanks | W41-12 | ||
| 10/16 | Parkland | W47-7 | D | |
| 10/23 | El Paso Socorro | W70-16 | D | |
| 10/31 | Riverside | - | D | |
| 11/6 | Eastwood | W28-20 | D | |
| 11/13 | EL Paso Ysleta | W48-6 | D | |
| 11/20 | El Paso Irvin @Sun Bowl | W14-7 | B | |
| 11/27 | Hereford @Sun Bowl | L0-22 | R |
View Previous Seasons
LSFN All-Time Record 321-299-13
LSFN All-Time Record 321-299-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 321-299-13
LSFN All-Time Record 321-299-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

El Paso Bel Air
El Paso Austin
Odessa Ector
El Paso Hanks
Parkland
El Paso Socorro
Riverside
Eastwood
EL Paso Ysleta
El Paso Irvin
Hereford