1991 Schedule
Record: 0-10-0
Record: 0-10-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 9/6 | x Lone Oakv | 63 | 0 | |||
| 9/13 | * Alba-Goldenv | 40 | 0 | |||
| 9/20 | 3 Blue Ridgev | 58 | 0 | |||
| 9/27 | 7 Celestev | 56 | 0 | |||
| 10/3 | # Frostv | 32 | 8 | |||
| 10/11 | * @Detroitv | 38 | 0 | D | ||
| 10/18 | L Simms Bowiev | 85 | 6 | D | ||
| 10/25 | 3 Maudv | 27 | 0 | D | ||
| 11/1 | T Harletonv | 52 | 2 | D | ||
| 11/8 | L Gilmer Union Hillv | 27 | 6 | D |
1991 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9/6 | Lone Oak | L0-63 | ||
| 9/13 | Alba-Golden | L0-40 | ||
| 9/20 | Blue Ridge | L0-58 | ||
| 9/27 | Celeste | L0-56 | ||
| 10/3 | Frost | L8-32 | ||
| 10/11 | @Detroit | L0-38 | D | |
| 10/18 | Simms Bowie | L6-85 | D | |
| 10/25 | Maud | L0-27 | D | |
| 11/1 | Harleton | L2-52 | D | |
| 11/8 | Gilmer Union Hill | L6-27 | D |
View Previous Seasons
LSFN All-Time Record 111-231-4
LSFN All-Time Record 111-231-4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 111-231-4
LSFN All-Time Record 111-231-4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Lone Oak
Fruitvale
Alba-Golden
Blue Ridge
Celeste
Frost
@Detroit
Simms Bowie
Maud
Harleton
Gilmer Union Hill