1997 Schedule
Record: 11-3-0
Record: 11-3-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 48 | L Klein Forests | 14 | ||||
| 30 | T Alief Elsiks | 14 | ||||
| 28 | * Lee3 | 21 | ||||
| 28 | 3 Spring Westfieldf | 6 | D | |||
| 14 | m Aldined | 7 | D | |||
n Spring3 | 21 | 7 | D | |||
| 28 | # Aldine MacArthurd | 7 | D | |||
| 27 | 7 Aldine Nimitzv | 18 | D | |||
| 28 | n Humblev | 17 | D | |||
x Humble Kingwoodd | 7 | 0 | D | |||
| 18 | T GP North Shorev | 3 | B | |||
| 28 | 7 Galveston Balls | 14 | R | |||
| 28 | T Galvestons | 14 | R | |||
3 Katyv | 20 | 13 | Q |
1997 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Klein Forest | W48-14 | |||
| Alief Elsik | W30-14 | |||
| Lee | W28-21 | |||
| Spring Westfield | W28-6 | D | ||
| Aldine | W14-7 | D | ||
| Spring | L7-21 | D | ||
| Aldine MacArthur | W28-7 | D | ||
| Aldine Nimitz | W27-18 | D | ||
| Humble | W28-17 | D | ||
| Humble Kingwood | L0-7 | D | ||
| GP North Shore | W18-3 | B | ||
| Galveston Ball | W28-14 | R | ||
| Galveston | W28-14 | R | ||
| Katy | L13-20 | Q |
View Previous Seasons
LSFN All-Time Record 297-252-8
LSFN All-Time Record 297-252-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 297-252-8
LSFN All-Time Record 297-252-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Aldine Eisenhower
Klein Forest
Alief Elsik
Lee
Spring Westfield
Aldine
Spring
Aldine MacArthur
Aldine Nimitz
Humble
Humble Kingwood
GP North Shore
Galveston Ball
Katy