1999 Schedule
Record: 11-2-0
Record: 11-2-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 9/3 | 27 | 7 @Edcouch-Elsay | 0 | |||
| 48 | * Rio Grande Cityv | 26 | ||||
| 42 | n Donnad | 7 | ||||
| 49 | L McAllen Rowef | 6 | ||||
| 30 | x Harlingeny | 0 | ||||
m San Benitos | 14 | 13 | D | |||
| 40 | m Porterv | 3 | D | |||
| 55 | x Pacey | 0 | D | |||
| 50 | P Hannad | 7 | D | |||
| 41 | x Weslacop | 8 | D | |||
| 31 | n Donnas | 14 | B | |||
| 21 | n Laredo United Southy | 0 | A | |||
x SA Marshallv | 27 | 21 | R |
1999 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 9/3 | @Edcouch-Elsa | W27-0 | ||
| Rio Grande City | W48-26 | |||
| Donna | W42-7 | |||
| McAllen Rowe | W49-6 | |||
| Harlingen | W30-0 | |||
| San Benito | L13-14 | D | ||
| Porter | W40-3 | D | ||
| Pace | W55-0 | D | ||
| Hanna | W50-7 | D | ||
| Weslaco | W41-8 | D | ||
| Donna | W31-14 | B | ||
| Laredo United South | W21-0 | A | ||
| SA Marshall | L21-27 | R |
View Previous Seasons
LSFN All-Time Record 148-213-2
LSFN All-Time Record 148-213-2
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 148-213-2
LSFN All-Time Record 148-213-2
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Rivera
@Edcouch-Elsa
Rio Grande City
Donna
McAllen Rowe
Harlingen
San Benito
Porter
Pace
Hanna
Weslaco
Laredo United South
SA Marshall