2001 Schedule
Record: 7-8-0
Record: 7-8-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
T Alief Elsikv | 40 | 21 | ||||
n ELSIKv | 40 | 21 | ||||
x Houston Madisonv | 26 | 6 | ||||
T Worthingv | 41 | 27 | ||||
3 Worthingv | 41 | 27 | ||||
| 31 | x Westburyv | 17 | ||||
| 39 | 3 Houston Milbyv | 3 | D | |||
| 56 | 3 Houston Reaganv | 3 | D | |||
| 56 | 7 Austin Reaganv | 3 | D | |||
m Washingtonv | 19 | 16 | D | |||
# Washingtonv | 19 | 16 | D | |||
| 31 | # Houston Austiny | 0 | D | |||
| 31 | T Austin Highy | 0 | D | |||
| 59 | m Houston Chavezr | 16 | D | |||
x Houston Madison) | 64 | 13 | B |
2001 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| Alief Elsik | L21-40 | |||
| ELSIK | L21-40 | |||
| Houston Madison | L6-26 | |||
| Worthing | L27-41 | |||
| Worthing | L27-41 | |||
| Westbury | W31-17 | |||
| Houston Milby | W39-3 | D | ||
| Houston Reagan | W56-3 | D | ||
| Austin Reagan | W56-3 | D | ||
| Washington | L16-19 | D | ||
| Washington | L16-19 | D | ||
| Houston Austin | W31-0 | D | ||
| Austin High | W31-0 | D | ||
| Houston Chavez | W59-16 | D | ||
| Houston Madison | L13-64 | B |
View Previous Seasons
LSFN All-Time Record 458-186-19
LSFN All-Time Record 458-186-19
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 458-186-19
LSFN All-Time Record 458-186-19
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Alief Elsik
Houston Yates
ELSIK
Houston Madison
Worthing
Westbury
Houston Milby
Houston Reagan
Austin Reagan
Washington
Houston Austin
Austin High
Houston Chavez