2001 Schedule
Record: 11-1-0 Head Coach: Mitch Lee
Record: 11-1-0 Head Coach: Mitch Lee
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 1 | 44 | 7 Strawnv | 33 | |||
| 2 | 72 | # Zephyrv | 44 | |||
| 3 | 51 | P Mulliny | 0 | |||
| 9/28 | 86 | P Aspermontv | 40 | |||
| 5 | 50 | 3 Veribesty | 0 | |||
| 6 | 58 | 7 Brookesmithy | 0 | |||
| 7 | 66 | x Lohnr | 16 | |||
| 8 | 62 | 7 Richland Springsv | 36 | |||
| 9 | 72 | x Rochellev | 26 | |||
| 10 | 52 | T Cherokeev | 18 | |||
| 11 | 50 | L Novicef | 6 | B | ||
| 12 | * Woodsonv | 27 | 20 | R |
2001 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 1 | Strawn | W44-33 | ||
| 2 | Zephyr | W72-44 | ||
| 3 | Mullin | W51-0 | ||
| 9/28 | Aspermont | W86-40 | ||
| 5 | Veribest | W50-0 | ||
| 6 | Brookesmith | W58-0 | ||
| 7 | Lohn | W66-16 | ||
| 8 | Richland Springs | W62-36 | ||
| 9 | Rochelle | W72-26 | ||
| 10 | Cherokee | W52-18 | ||
| 11 | Novice | W50-6 | B | |
| 12 | Woodson | L20-27 | R |
View Previous Seasons
LSFN All-Time Record 260-163-2
LSFN All-Time Record 260-163-2
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 260-163-2
LSFN All-Time Record 260-163-2
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Panther Creek
Strawn
Zephyr
Mullin
Aspermont
Veribest
Brookesmith
Lohn
Richland Springs
Rochelle
Cherokee
Novice
Woodson