2008 Schedule
Record: 2-8-0
Record: 2-8-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/28 | 30 | n Austin Bowiev | 28 | |||
| 9/5 | n @Waco Midwayv | 38 | 0 | |||
| 9/12 | 47 | P Pflugerville Connallyv | 22 | |||
| 9/19 | 7 Openv | |||||
| 9/26 | m Leanderv | 35 | 10 | D | ||
| 10/3 | # @Georgetownv | 31 | 27 | D | ||
| 10/9 | x RR McNeilv | 26 | 21 | D | ||
| 10/17 | m @Cedar Parkv | 38 | 21 | D | ||
| 10/24 | T Round Rockv | 44 | 17 | D | ||
| 10/31 | * RR Stony Pointv | 56 | 17 | D | ||
| 11/7 | T @RR Westwood$ | 45 | 39 | D |
2008 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/28 | Austin Bowie | W30-28 | ||
| 9/5 | @Waco Midway | L0-38 | ||
| 9/12 | Pflugerville Connally | W47-22 | ||
| 9/19 | Open | - | ||
| 9/26 | Leander | L10-35 | D | |
| 10/3 | @Georgetown | L27-31 | D | |
| 10/9 | RR McNeil | L21-26 | D | |
| 10/17 | @Cedar Park | L21-38 | D | |
| 10/24 | Round Rock | L17-44 | D | |
| 10/31 | RR Stony Point | L17-56 | D | |
| 11/7 | @RR Westwood | L39-45 | D |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

@CP Vista Ridge
Austin Bowie
@Waco Midway
Pflugerville Connally
Open
Leander
@Georgetown
RR McNeil
@Cedar Park
Round Rock
RR Stony Point
@RR Westwood