2010 Schedule
Record: 3-7-0
Record: 3-7-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/27 | n Scurry-Rossera | 48 | 22 | |||
| 9/3 | * @Alba-Goldenv | 24 | 7 | |||
| 9/11 | 32 | L Hull-Daisettav | 19 | |||
| 9/17 | # @All Saintsv | 42 | 35 | |||
| 9/24 | 32 | # Frostv | 12 | |||
| 10/8 | x @Kerens$ | 45 | 14 | D | ||
| 10/15 | * Rieselv | 30 | 6 | D | ||
| 10/22 | x @Cayugaa | 48 | 6 | D | ||
| 10/29 | n @Martv | 61 | 0 | D | ||
| 11/5 | 32 | m Ricev | 2 | D |
2010 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/27 | Scurry-Rosser | L22-48 | ||
| 9/3 | @Alba-Golden | L7-24 | ||
| 9/11 | Hull-Daisetta | W32-19 | ||
| 9/17 | @All Saints | L35-42 | ||
| 9/24 | Frost | W32-12 | ||
| 10/8 | @Kerens | L14-45 | D | |
| 10/15 | Riesel | L6-30 | D | |
| 10/22 | @Cayuga | L6-48 | D | |
| 10/29 | @Mart | L0-61 | D | |
| 11/5 | Rice | W32-2 | D |
View Previous Seasons
LSFN All-Time Record 96-315-5
LSFN All-Time Record 96-315-5
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 96-315-5
LSFN All-Time Record 96-315-5
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Scurry-Rosser
@Malakoff Cross Roads
@Alba-Golden
Hull-Daisetta
@All Saints
Frost
@Kerens
Riesel
@Cayuga
@Mart
Rice