2010 Schedule
Record: 8-4-0
Record: 8-4-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/28 | 41 | m @Aldinev | 12 | |||
| 9/3 | 28 | m @Taylord | 7 | |||
| 9/11 | 42 | x Humble Kingwoods | 14 | |||
| 9/24 | 38 | L Klein Forestv | 17 | D | ||
| 10/1 | 21 | 7 @Westfieldv | 17 | D | ||
| 10/9 | 35 | n Spring8 | 13 | D | ||
| 10/15 | 3 @Klein Collinsv | 38 | 13 | D | ||
| 10/23 | 17 | 7 Spring DeKaney8 | 13 | D | ||
| 10/29 | * @Tomballv | 23 | 10 | D | ||
| 11/5 | # Klein Oakv | 49 | 14 | D | ||
| 11/12 | 44 | # Lufkinv | 38 | B | ||
| 11/20 | m Leander @A&M Conss | 14 | 7 | A |
2010 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/28 | @Aldine | W41-12 | ||
| 9/3 | @Taylor | W28-7 | ||
| 9/11 | Humble Kingwood | W42-14 | ||
| 9/24 | Klein Forest | W38-17 | D | |
| 10/1 | @Westfield | W21-17 | D | |
| 10/9 | Spring | W35-13 | D | |
| 10/15 | @Klein Collins | L13-38 | D | |
| 10/23 | Spring DeKaney | W17-13 | D | |
| 10/29 | @Tomball | L10-23 | D | |
| 11/5 | Klein Oak | L14-49 | D | |
| 11/12 | Lufkin | W44-38 | B | |
| 11/20 | Leander @A&M Cons | L7-14 | A |
View Previous Seasons
LSFN All-Time Record 274-244-8
LSFN All-Time Record 274-244-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 274-244-8
LSFN All-Time Record 274-244-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Klein
@Aldine
@Taylor
Humble Kingwood
Klein Forest
@Westfield
Spring
@Klein Collins
Spring DeKaney
@Tomball
Klein Oak
Lufkin
Leander