2011 Schedule
Record: 5-7-0
Record: 5-7-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/26 | 25 | 7 Galveston Ball8 | 13 | |||
| 9/2 | L La Marquev | 75 | 6 | |||
| 9/8 | x Westburyv | 35 | 22 | |||
| 9/17 | # @Houston Yatesv | 18 | 16 | |||
| 10/1 | 3 @Worthingv | 27 | 26 | D | ||
| 10/7 | 37 | 7 Houston Furrv | 12 | D | ||
| 10/15 | n Kashmerev | 28 | 7 | D | ||
| 10/20 | m Washingtons | 14 | 7 | D | ||
| 10/28 | 53 | 7 @Scarboroughv | 2 | D | ||
| 11/3 | 21 | P Jesse Jonesf | 6 | D | ||
| 11/12 | 37 | 3 Houston Waltrip @Hou-Barnettv | 22 | B | ||
| 11/18 | x Angleton @Hou-Butlerv | 65 | 36 | A |
2011 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/26 | Galveston Ball | W25-13 | ||
| 9/2 | La Marque | L6-75 | ||
| 9/8 | Westbury | L22-35 | ||
| 9/17 | @Houston Yates | L16-18 | ||
| 10/1 | @Worthing | L26-27 | D | |
| 10/7 | Houston Furr | W37-12 | D | |
| 10/15 | Kashmere | L7-28 | D | |
| 10/20 | Washington | L7-14 | D | |
| 10/28 | @Scarborough | W53-2 | D | |
| 11/3 | Jesse Jones | W21-6 | D | |
| 11/12 | Houston Waltrip @Hou-Barnett | W37-22 | B | |
| 11/18 | Angleton @Hou-Butler | L36-65 | A |
View Previous Seasons
LSFN All-Time Record 265-294-9
LSFN All-Time Record 265-294-9
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 265-294-9
LSFN All-Time Record 265-294-9
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

@Wheatley
Galveston Ball
La Marque
Westbury
@Houston Yates
@Worthing
Houston Furr
Kashmere
Washington
@Scarborough
Houston Waltrip
Angleton