2014 Schedule
Record: 13-1-0
Record: 13-1-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/28 | 35 | 3 @Spring Westfieldv | 10 | |||
| 9/5 | 42 | T GP North Shorev | 17 | |||
| 9/19 | 35 | n Pasadena Dobiev | 17 | D | ||
| 9/26 | 63 | # @Pasadenad | 7 | D | ||
| 10/3 | 52 | L Pas South Houstond | 7 | D | ||
| 10/10 | 62 | T @Pearland Dawsonv | 35 | D | ||
| 10/17 | 52 | 3 Alvind | 7 | D | ||
| 10/24 | 61 | P @Pasadena Rayburnd | 7 | D | ||
| 10/31 | 70 | L Pasadena Memorialy | 0 | D | ||
| 11/7 | 35 | 3 @Pearlandv | 33 | D | ||
| 11/14 | 45 | T Beaumont West Brook @Baytownv | 22 | B | ||
| 11/21 | 73 | 3 FB Travis @HoustonTDECUv | 23 | A | ||
| 11/28 | 63 | L Cypress Woods @Houston Ricev | 47 | R | ||
| 12/5 | 3 Katy @Houston NRG$ | 45 | 17 | Q |
2014 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/28 | @Spring Westfield | W35-10 | ||
| 9/5 | GP North Shore | W42-17 | ||
| 9/19 | Pasadena Dobie | W35-17 | D | |
| 9/26 | @Pasadena | W63-7 | D | |
| 10/3 | Pas South Houston | W52-7 | D | |
| 10/10 | @Pearland Dawson | W62-35 | D | |
| 10/17 | Alvin | W52-7 | D | |
| 10/24 | @Pasadena Rayburn | W61-7 | D | |
| 10/31 | Pasadena Memorial | W70-0 | D | |
| 11/7 | @Pearland | W35-33 | D | |
| 11/14 | Beaumont West Brook @Baytown | W45-22 | B | |
| 11/21 | FB Travis @HoustonTDECU | W73-23 | A | |
| 11/28 | Cypress Woods @Houston Rice | W63-47 | R | |
| 12/5 | Katy @Houston NRG | L17-45 | Q |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

Manvel
@Spring Westfield
GP North Shore
Pasadena Dobie
@Pasadena
Pas South Houston
@Pearland Dawson
Alvin
@Pasadena Rayburn
Pasadena Memorial
@Pearland
Beaumont West Brook
FB Travis
Cypress Woods
Katy