2015 Schedule
Record: 7-5-0
Record: 7-5-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/28 | 7 @Stratfordv | 41 | 13 | |||
| 9/4 | 35 | x Sanford-Fritchv | 20 | |||
| 9/11 | 32 | * Clayton, NMv | 22 | |||
| 9/18 | m @Spearmanv | 33 | 8 | |||
| 9/25 | 3 Panhandlev | 43 | 34 | |||
| 10/9 | 7 Gruverv | 26 | 8 | D | ||
| 10/16 | 37 | n @Shamrockv | 23 | D | ||
| 10/23 | 28 | 7 Wheeler3 | 21 | D | ||
| 10/30 | 61 | m Bookerd | 7 | D | ||
| 11/6 | 42 | n @Claude3 | 21 | D | ||
| 11/13 | 48 | T Sudan @River Roadv | 19 | B | ||
| 11/20 | # Memphis @Can Kimbroughv | 34 | 20 | A |
2015 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/28 | @Stratford | L13-41 | ||
| 9/4 | Sanford-Fritch | W35-20 | ||
| 9/11 | Clayton, NM | W32-22 | ||
| 9/18 | @Spearman | L8-33 | ||
| 9/25 | Panhandle | L34-43 | ||
| 10/9 | Gruver | L8-26 | D | |
| 10/16 | @Shamrock | W37-23 | D | |
| 10/23 | Wheeler | W28-21 | D | |
| 10/30 | Booker | W61-7 | D | |
| 11/6 | @Claude | W42-21 | D | |
| 11/13 | Sudan @River Road | W48-19 | B | |
| 11/20 | Memphis @Can Kimbrough | L20-34 | A |
View Previous Seasons
LSFN All-Time Record 400-350-16
LSFN All-Time Record 400-350-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 400-350-16
LSFN All-Time Record 400-350-16
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

@Stratford
Sunray
Sanford-Fritch
Clayton, NM
@Spearman
Panhandle
Gruver
@Shamrock
Wheeler
Booker
@Claude
Sudan
Memphis