2015 Schedule
Record: 11-3-0
Record: 11-3-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/28 | 3 Spring Westfieldv | 29 | 26 | |||
| 9/4 | 43 | T @GP North Shorev | 40 | |||
| 9/17 | 75 | n @Pasadena Dobied | 7 | D | ||
| 9/25 | 56 | # Pasadenay | 0 | D | ||
| 10/1 | 75 | L @Pas South Houstons | 14 | D | ||
| 10/9 | 49 | T Pearland Dawsonv | 31 | D | ||
| 10/16 | 73 | 3 @Alvind | 7 | D | ||
| 10/22 | 62 | P Pasadena Rayburny | 0 | D | ||
| 10/29 | 65 | L @Pasadena Memorialv | 10 | D | ||
| 11/6 | 3 Pearlandv | 27 | 24 | D | ||
| 11/13 | 71 | 7 Channelview @Alvin3 | 21 | B | ||
| 11/20 | 70 | 3 Clear Creek @Pasadena Memv | 56 | A | ||
| 11/27 | 75 | P Strake Jesuit @Houston NRGs | 14 | R | ||
| 12/4 | 3 Katy @Houston NRGv | 35 | 17 | Q |
2015 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/28 | Spring Westfield | L26-29 | ||
| 9/4 | @GP North Shore | W43-40 | ||
| 9/17 | @Pasadena Dobie | W75-7 | D | |
| 9/25 | Pasadena | W56-0 | D | |
| 10/1 | @Pas South Houston | W75-14 | D | |
| 10/9 | Pearland Dawson | W49-31 | D | |
| 10/16 | @Alvin | W73-7 | D | |
| 10/22 | Pasadena Rayburn | W62-0 | D | |
| 10/29 | @Pasadena Memorial | W65-10 | D | |
| 11/6 | Pearland | L24-27 | D | |
| 11/13 | Channelview @Alvin | W71-21 | B | |
| 11/20 | Clear Creek @Pasadena Mem | W70-56 | A | |
| 11/27 | Strake Jesuit @Houston NRG | W75-14 | R | |
| 12/4 | Katy @Houston NRG | L17-35 | Q |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.

Spring Westfield
@Manvel
@GP North Shore
@Pasadena Dobie
Pasadena
@Pas South Houston
Pearland Dawson
@Alvin
Pasadena Rayburn
@Pasadena Memorial
Pearland
Channelview
Clear Creek
Strake Jesuit
Katy