2018 Schedule
Record: 4-6-0
Record: 4-6-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/31 | 31 | 3 Laredo Martin @Away3 | 21 | |||
| 9/7 | 23 | x Laredo Cigarroa @Aways | 14 | |||
| 9/14 | 26 | * Roma @Homes | 14 | |||
| 9/21 | 28 | n Zapata @Awayd | 7 | |||
| 9/28 | n Laredo United South @Homev | 41 | 21 | D | ||
| 10/5 | T Laredo Alexander @Awayv | 24 | 10 | D | ||
| 10/12 | T Eagle Pass @Homea | 48 | 10 | D | ||
| 10/19 | L Del Rio @Homev | 25 | 22 | D | ||
| 10/27 | # Laredo United @Homev | 56 | 10 | D | ||
| 11/1 | * Laredo Johnson @Homev | 34 | 33 | D |
2018 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/31 | Laredo Martin @Away | W31-21 | ||
| 9/7 | Laredo Cigarroa @Away | W23-14 | ||
| 9/14 | Roma @Home | W26-14 | ||
| 9/21 | Zapata @Away | W28-7 | ||
| 9/28 | Laredo United South @Home | L21-41 | D | |
| 10/5 | Laredo Alexander @Away | L10-24 | D | |
| 10/12 | Eagle Pass @Home | L10-48 | D | |
| 10/19 | Del Rio @Home | L22-25 | D | |
| 10/27 | Laredo United @Home | L10-56 | D | |
| 11/1 | Laredo Johnson @Home | L33-34 | D |
View Previous Seasons
LSFN All-Time Record 256-340-8
LSFN All-Time Record 256-340-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 256-340-8
LSFN All-Time Record 256-340-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Laredo Nixon
Laredo Martin
Laredo Cigarroa
Roma
Zapata
Laredo United South
Laredo Alexander
Eagle Pass
Del Rio
Laredo United
Laredo Johnson