2018 Schedule
Record: 8-5-1
Record: 8-5-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/31 | * Calallen @Homev | 28 | 21 | |||
| 9/7 | 43 | T Victoria West @Homev | 41 | |||
| 9/14 | 46 | 7 PSJA @Awayv | 20 | |||
| 9/21 | # Laredo United @Awayv | 23 | 10 | |||
| 9/29 | L Midland Lee @Awayv | 49 | 0 | |||
| 10/12 | 42 | x Harlingen @Awayv | 28 | D | ||
| 10/19 | 49 | x Harlingen South @Homes | 14 | D | ||
| 10/26 | P Hanna @Awayv | 30 | 0 | D | ||
| 11/1 | 71 | 7 Rivera @Homes | 14 | D | ||
| 11/9 | 0 | * Los Fresnosy | 0 | D | ||
| 11/9 | 35 | * Los Fresnos @Awayp | 8 | D | ||
| 11/16 | 46 | T Edinburg @San Benitov | 20 | P | ||
| 11/23 | 43 | x PSJA North @Pharr's PSJAv | 35 | P | ||
| 11/30 | * Converse Judson @San Benitov | 69 | 18 | P |
2018 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/31 | Calallen @Home | L21-28 | ||
| 9/7 | Victoria West @Home | W43-41 | ||
| 9/14 | PSJA @Away | W46-20 | ||
| 9/21 | Laredo United @Away | L10-23 | ||
| 9/29 | Midland Lee @Away | L0-49 | ||
| 10/12 | Harlingen @Away | W42-28 | D | |
| 10/19 | Harlingen South @Home | W49-14 | D | |
| 10/26 | Hanna @Away | L0-30 | D | |
| 11/1 | Rivera @Home | W71-14 | D | |
| 11/9 | Los Fresnos | W0-0 | D | |
| 11/9 | Los Fresnos @Away | W35-8 | D | |
| 11/16 | Edinburg @San Benito | W46-20 | P | |
| 11/23 | PSJA North @Pharr's PSJA | W43-35 | P | |
| 11/30 | Converse Judson @San Benito | L18-69 | P |
View Previous Seasons
LSFN All-Time Record 388-339-27
LSFN All-Time Record 388-339-27
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 388-339-27
LSFN All-Time Record 388-339-27
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Calallen
San Benito
Victoria West
PSJA
Laredo United
Midland Lee
Harlingen
Harlingen South
Hanna
Rivera
Los Fresnos
Edinburg
PSJA North
Converse Judson