2018 Schedule
Record: 8-3-1
Record: 8-3-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/31 | 26 | T New Boston @Homey | 0 | |||
| 9/7 | 23 | # Hooks @Awayv | 20 | |||
| 9/14 | 49 | n Redwater @Homev | 26 | |||
| 9/21 | n Waskom @Homev | 40 | 28 | D | ||
| 9/28 | 30 | m Ore City @Awayv | 22 | D | ||
| 10/12 | 18 | L New Diana @Homed | 7 | D | ||
| 10/19 | 32 | n De Kalb @Homed | 7 | D | ||
| 10/26 | 29 | * Elysian Fields @Homev | 28 | D | ||
| 11/2 | P Daingerfield @Homet | 50 | 14 | D | ||
| 11/9 | 0 | # Queen Cityy | 0 | D | ||
| 11/9 | 43 | # Queen City @Homey | 0 | D | ||
| 11/16 | x Newtonv | 69 | 0 | B |
2018 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/31 | New Boston @Home | W26-0 | ||
| 9/7 | Hooks @Away | W23-20 | ||
| 9/14 | Redwater @Home | W49-26 | ||
| 9/21 | Waskom @Home | L28-40 | D | |
| 9/28 | Ore City @Away | W30-22 | D | |
| 10/12 | New Diana @Home | W18-7 | D | |
| 10/19 | De Kalb @Home | W32-7 | D | |
| 10/26 | Elysian Fields @Home | W29-28 | D | |
| 11/2 | Daingerfield @Home | L14-50 | D | |
| 11/9 | Queen City | W0-0 | D | |
| 11/9 | Queen City @Home | W43-0 | D | |
| 11/16 | Newton | L0-69 | B |
View Previous Seasons
LSFN All-Time Record 474-355-14
LSFN All-Time Record 474-355-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 474-355-14
LSFN All-Time Record 474-355-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Paul Pewitt
New Boston
Hooks
Redwater
Waskom
Ore City
New Diana
De Kalb
Elysian Fields
Daingerfield
Queen City
Newton