2020 Schedule
Record: 11-3-1
Record: 11-3-1
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/28 | 34 | m Gilmer Harmonyv | 20 | |||
| 9/4 | 0 | m @Joaquiny | 0 | |||
| 9/10 | 48 | * Winonad | 7 | |||
| 9/18 | P @Daingerfieldv | 26 | 14 | |||
| 9/25 | 54 | # Queen Cityv | 12 | D | ||
| 10/2 | 44 | T @Harletonv | 20 | D | ||
| 10/16 | 3 @Leesville, LA7 | 55 | 38 | |||
| 10/15 | 1 | L New Dianay | 0 | D | ||
| 10/23 | 1 | m @Ore Cityy | 0 | D | ||
| 10/30 | 28 | n Waskom3 | 21 | D | ||
| 11/6 | 49 | n @Hughes Springsv | 26 | D | ||
| 11/13 | 50 | n Hemphill @Timpsonv | 38 | P | ||
| 11/20 | 41 | # Hooks @Atlantav | 20 | P | ||
| 11/27 | 43 | * Paul Pewitt @Gladewaterv | 40 | P | ||
| 12/4 | n Waskom @Longviewv | 44 | 41 | P |
Current Schedules/Scores Provided by PigskinPrep.com
2020 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/28 | Gilmer Harmony | W34-20 | ||
| 9/4 | @Joaquin | W0-0 | ||
| 9/10 | Winona | W48-7 | ||
| 9/18 | @Daingerfield | L14-26 | ||
| 9/25 | Queen City | W54-12 | D | |
| 10/2 | @Harleton | W44-20 | D | |
| 10/16 | @Leesville, LA | L38-55 | ||
| 10/15 | New Diana | W1-0 | D | |
| 10/23 | @Ore City | W1-0 | D | |
| 10/30 | Waskom | W28-21 | D | |
| 11/6 | @Hughes Springs | W49-26 | D | |
| 11/13 | Hemphill @Timpson | W50-38 | P | |
| 11/20 | Hooks @Atlanta | W41-20 | P | |
| 11/27 | Paul Pewitt @Gladewater | W43-40 | P | |
| 12/4 | Waskom @Longview | L41-44 | P |
Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 388-267-15
LSFN All-Time Record 388-267-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 388-267-15
LSFN All-Time Record 388-267-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

@Elysian Fields
Gilmer Harmony
@Joaquin
Winona
@Daingerfield
Queen City
@Harleton
New Diana
@Ore City
Waskom
@Hughes Springs
Hemphill
Hooks
Paul Pewitt