2022 Schedule
Record: 3-8-0
Record: 3-8-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/26 | n Cotulla @Homev | 42 | 40 | |||
| 9/1 | 55 | 3 CC John Paul II @Homes | 14 | |||
| 9/9 | # San Diego @Awayv | 62 | 53 | |||
| 9/16 | n Tuloso-Midway @Homev | 53 | 13 | |||
| 9/23 | 40 | T Bishop @Homev | 38 | |||
| 9/30 | T Fort Worth Lake Country @Awayv | 63 | 49 | |||
| 10/7 | 7 Ingleside @Awaya | 48 | 20 | D | ||
| 10/14 | 81 | n Robstown @Awayv | 57 | D | ||
| 10/21 | * Orange Grove @Awayv | 66 | 33 | D | ||
| 10/28 | n Sinton @Homev | 54 | 33 | D | ||
| 11/11 | T Bishop @Bishopv | 38 | 8 | P |
2022 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/26 | Cotulla @Home | L40-42 | ||
| 9/1 | CC John Paul II @Home | W55-14 | ||
| 9/9 | San Diego @Away | L53-62 | ||
| 9/16 | Tuloso-Midway @Home | L13-53 | ||
| 9/23 | Bishop @Home | W40-38 | ||
| 9/30 | Fort Worth Lake Country @Away | L49-63 | ||
| 10/7 | Ingleside @Away | L20-48 | D | |
| 10/14 | Robstown @Away | W81-57 | D | |
| 10/21 | Orange Grove @Away | L33-66 | D | |
| 10/28 | Sinton @Home | L33-54 | D | |
| 11/11 | Bishop @Bishop | L8-38 | P |
View Previous Seasons
LSFN All-Time Record 319-427-15
LSFN All-Time Record 319-427-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 319-427-15
LSFN All-Time Record 319-427-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Cotulla
West Oso
CC John Paul II
San Diego
Tuloso-Midway
Bishop
Ingleside
Robstown
Orange Grove
Sinton