2022 Schedule
Record: 1-9-0
Record: 1-9-0
| WK | Team | SC | Team | SC | ||
|---|---|---|---|---|---|---|
| 8/26 | n Mart @Awayv | 54 | 0 | |||
| 9/2 | 34 | 3 Wolfe City @Homev | 28 | |||
| 9/9 | L Bells @Homea | 48 | 7 | |||
| 9/16 | * Bogata Rivercrest @Awayv | 30 | 15 | |||
| 9/23 | m Pattonville Prairiland @Homev | 25 | 24 | D | ||
| 10/7 | # Hooks @Awayv | 41 | 7 | D | ||
| 10/14 | n Redwater @Homev | 41 | 14 | D | ||
| 10/21 | n De Kalb @Awayv | 30 | 0 | D | ||
| 10/28 | T New Boston @Homev | 42 | 7 | D | ||
| 11/3 | * Paul Pewitt @Awayv | 46 | 12 | D |
2022 Schedule
| Date | Opponent | Score | ||
|---|---|---|---|---|
| 8/26 | Mart @Away | L0-54 | ||
| 9/2 | Wolfe City @Home | W34-28 | ||
| 9/9 | Bells @Home | L7-48 | ||
| 9/16 | Bogata Rivercrest @Away | L15-30 | ||
| 9/23 | Pattonville Prairiland @Home | L24-25 | D | |
| 10/7 | Hooks @Away | L7-41 | D | |
| 10/14 | Redwater @Home | L14-41 | D | |
| 10/21 | De Kalb @Away | L0-30 | D | |
| 10/28 | New Boston @Home | L7-42 | D | |
| 11/3 | Paul Pewitt @Away | L12-46 | D |
View Previous Seasons
LSFN All-Time Record 111-207-4
LSFN All-Time Record 111-207-4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 111-207-4
LSFN All-Time Record 111-207-4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Mart
Paris Chisum
Wolfe City
Bells
Bogata Rivercrest
Pattonville Prairiland
Hooks
Redwater
De Kalb
New Boston
Paul Pewitt